Viewing the timetable for service 96, 96A
Bodmin to Wadebridge via Camelford, Delabole, Port Isaac, Polzeath and Rock
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 96 | Service 96 | Service 96A | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | |
---|---|---|---|---|---|---|---|---|---|---|
St Teath Post Office | - | - | 07:57 | - | - | - | - | - | - | - |
Callywith College | - | - | - | - | - | - | - | - | 16:35 | - |
Car Park | - | - | - | - | - | - | - | - | 16:42 | - |
Sladesbridge, Slades House Inn | - | - | - | - | - | - | - | - | 16:56 | - |
Wadebridge Bus Station | - | 07:27 | - | - | 09:22 | 11:22 | 13:22 | 15:00 | 17:07 | 17:35 |
Wadebridge School | - | 07:29 | - | - | 09:24 | 11:24 | 13:24 | 15:10 | 17:09 | 17:37 |
St Minver Fourways Inn | - | - | - | - | 09:36 | 11:36 | 13:36 | 15:21 | 17:21 | 17:49 |
Tredrizzick Pityme Inn | - | - | - | - | 09:40 | 11:40 | 13:40 | 15:25 | 17:25 | 17:53 |
Rock Clock Garage | - | - | - | - | 09:43 | 11:43 | 13:43 | 15:28 | 17:28 | 17:56 |
Trebetherick, The Mowhay cafe | - | - | - | - | 09:48 | 11:48 | 13:48 | 15:33 | 17:34 | 18:01 |
Polzeath Beach | - | - | - | - | 09:53 | 11:53 | 13:53 | 15:38 | 17:38 | 18:06 |
St Endellion Church | - | 07:45 | - | - | 10:05 | 12:05 | 14:05 | 15:50 | 17:50 | 18:18 |
Port Isaac The Pea Pod | - | 07:52 | - | - | 10:12 | 12:12 | 14:12 | 15:57 | 17:57 | 18:25 |
Pendoggett, Cornish Arms | - | 07:59 | - | - | 10:19 | 12:19 | 14:19 | 16:04 | - | 18:32 |
Post Office | - | 08:06 | 08:08 | - | 10:26 | 12:26 | 14:26 | 16:11 | - | 18:39 |
Smugglers | 07:17 | 08:07 | 08:08 | - | 10:27 | 12:27 | 14:27 | 16:12 | - | 18:40 |
Sir James Smith Sch Bus Park | - | 08:16 | 08:15 | - | - | - | - | - | - | - |
Camelford Methodist Church | 07:28 | - | - | - | 10:38 | 12:38 | 14:38 | 16:23 | - | 18:51 |
Museum | 07:29 | - | - | - | 10:39 | 12:39 | 14:39 | 16:24 | - | 18:52 |
Leathern Bottle (for Michaelstow) | 07:39 | - | - | - | 10:49 | 12:49 | 14:49 | 16:34 | - | 19:02 |
St Tudy, Church | 07:45 | - | - | - | 10:55 | 12:55 | 14:55 | 16:40 | - | 19:08 |
Longstone Cross | 07:50 | - | - | - | 11:00 | 13:00 | 15:00 | 16:45 | - | 19:13 |
St Maybyn Inn | 07:53 | - | - | - | 11:03 | 13:03 | 15:03 | 16:48 | - | 19:16 |
Bodmin Community Hospital | 08:06 | - | - | 09:16 | 11:16 | 13:16 | 15:16 | 17:01 | - | 19:29 |
Westheath St Marys Road | 08:09 | - | - | 09:19 | 11:19 | 13:19 | 15:19 | 17:04 | - | 19:32 |
Sainsburys Entrance | 08:11 | - | - | 09:21 | 11:21 | 13:21 | 15:21 | 17:06 | - | 19:34 |
Bodmin Shire House Mount Folly | 08:13 | - | - | 09:25 | 11:25 | 13:25 | 15:25 | 17:10 | - | 19:38 |
Bodmin College | 08:20 | - | - | - | - | - | - | - | - | - |
Normandy Way | 08:25 | - | - | 09:28 | 11:28 | 13:28 | 15:28 | 17:13 | - | 19:41 |
Bodmin Morrisons | 08:29 | - | - | 09:32 | 11:32 | 13:32 | 15:32 | 17:17 | - | 19:45 |
Asda | 08:30 | - | - | 09:33 | 11:33 | 13:33 | 15:33 | 17:18 | - | 19:46 |
Timetable is updating...