Viewing the timetable for service 95, 95A
Bude to Newquay via Boscastle, Tintagel, Camelford and Wadebridge
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 95 | Service 95 | Service 95A | Service 95 | Service 95A | Service 95 | Service 95A | Service 95 | Service 95 | |
---|---|---|---|---|---|---|---|---|---|
Bude The Strand | 07:00 | 09:10 | 09:30 | 11:10 | 11:30 | 13:10 | 13:40 | 15:15 | 17:30 |
Morrisons | - | - | 09:33 | - | 11:33 | - | 13:43 | - | - |
Budemeadows | - | - | 09:44 | - | 11:44 | - | 13:54 | - | - |
Budehaven School | - | - | - | - | - | - | - | 15:25 | - |
Widemouth Bay Wideworth Manor | 07:10 | 09:20 | 09:50 | 11:20 | 11:50 | 13:20 | 14:00 | 15:35 | 17:40 |
Chapel | 07:13 | 09:23 | - | 11:23 | - | 13:23 | - | 15:38 | 17:43 |
Wainhouse Corner Garage | 07:18 | 09:28 | - | 11:28 | - | 13:28 | - | 15:43 | 17:48 |
Crackington Haven Cabin Cafe | 07:26 | 09:36 | - | 11:36 | - | 13:36 | - | 15:51 | 17:56 |
Higher Crackington Post Office | 07:30 | 09:40 | - | 11:40 | - | 13:40 | - | 15:55 | 18:00 |
Tresparrett Posts | 07:34 | 09:44 | - | 11:44 | - | 13:44 | - | 15:59 | 18:04 |
Boscastle Car Park | 07:46 | 09:56 | - | 11:56 | - | 13:56 | - | 16:11 | 18:16 |
Doctors Corner | 07:48 | 09:58 | - | 11:58 | - | 13:58 | - | 16:13 | 18:18 |
Bossiney Bus Shelter | 07:55 | 10:05 | - | 12:05 | - | 14:05 | - | 16:20 | 18:25 |
Tintagel Visitor Centre | 08:02 | 10:12 | - | 12:12 | - | 14:12 | - | 16:27 | 18:32 |
Trewarmett | 08:05 | 10:15 | - | 12:15 | - | 14:15 | - | 16:30 | 18:35 |
Camelford Methodist Church | 08:20 | 10:30 | - | 12:30 | - | 14:30 | - | 16:45 | 18:50 |
Camelford Clease Road | 08:22 | 10:32 | - | 12:32 | - | 14:32 | - | 16:47 | 18:52 |
St Teath Post Office | 08:32 | 10:42 | - | 12:42 | - | - | - | 16:57 | 19:02 |
St Kew Highway opp Filling Station | 08:44 | 10:54 | - | 12:54 | - | 14:49 | - | 17:09 | 19:14 |
Wadebridge Bus Station | 08:55 | 11:05 | - | 13:05 | - | 15:00 | - | 17:20 | 19:25 |
Timetable is updating...