Viewing the timetable for service 94
Newquay to Truro, via St Columb Major, Fraddon, Mitchell and St Erme
via St Columb Major, Fraddon, Mitchell, St Erme
-
Bus Stop Suspension -Victory Hall, St Francis Road
25th Sep 2024 - 7th Oct 2024
Due to road works. #GCB21, #GCB90, #GCB91 & #GCB94 will unable to serve the bus stop at Victory Hall, St Francis Road in St Columb Road. Please use the temporary bus stops which have been allocated. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 94 | Service 94 | Service 94 | Service 94 | |
---|---|---|---|---|
Bus Station | - | 18:30 | 20:30 | 22:30 |
Great Western Hotel | - | 18:35 | 20:35 | 22:35 |
Shop Corner | - | 18:40 | 20:40 | 22:40 |
Newquay Holiday Park | - | 18:43 | 20:43 | 22:43 |
Newquay Aerohub | 05:34 | 18:45 | 20:45 | 22:45 |
Old Cattle Market | 05:42 | 18:51 | 20:51 | 22:51 |
Trelawney Parc | 05:43 | 18:52 | 20:52 | 22:52 |
Trekenning Roundabout | 05:45 | 18:54 | 20:54 | 22:54 |
Co Op | 05:51 | 18:59 | 20:59 | 22:59 |
Tregawne | 05:53 | 19:01 | 21:01 | 23:01 |
Westbourne Terrace | 05:56 | 19:04 | 21:04 | 23:04 |
Kingsley Village | 05:57 | 19:07 | 21:07 | 23:07 |
Pillars Close | 06:05 | 19:13 | 21:13 | 23:13 |
Bus Shelter | 06:12 | 19:20 | 21:20 | 23:20 |
Polisken Way | 06:13 | 19:21 | 21:21 | 23:21 |
Tregurra Lane | 06:20 | 19:27 | 21:27 | 23:27 |
Bus Station | 06:25 | 19:33 | 21:33 | 23:33 |
Timetable is updating...