Viewing the timetable for service
93
Newquay to Truro, via St Columb Major, Indian Queens
Disruptions affecting this line
St Columb Major customer information
18th Jul - 4th Sep
For your information the connection times for the #TFC93 and #TFC95 services at St Columb Major are advisory and not a guaranteed connection.
Boardmasters
10th - 15th Aug
- Affected routes:
-
21
-
25
-
56
-
58
-
59
-
85
-
88
-
93
Please expect service disruption throughout Newquay from Wednesday 10th August until Monday 15th August. We advise you to plan your journey carefully as there maybe delays. This is due to Boardmasters. Please accept our apologies for any inconvenience caused due to circumstances beyond our control.
Significant delays across Go Cornwall Bus
10th Aug onwards
We are sorry to inform that there may be significant delays in the Newquay area and surrounding areas due to the Boardmasters event. We are sorry for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newquay, Bus Station | 06:20 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:15 | 17:00 | 18:15 | 19:30 | 20:30 | 22:30 |
Great Western Hotel | 06:24 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:19 | 17:04 | 18:19 | 19:33 | 20:33 | 22:33 |
Porth Four Turns | 06:28 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:23 | 17:08 | 18:23 | 19:36 | 20:36 | 22:36 |
St Columb Minor, shop turn | 06:32 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:27 | 17:12 | 18:27 | 19:39 | 20:39 | 22:39 |
Newquay Holiday Park | 06:35 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:30 | 17:15 | 18:30 | 19:42 | 20:42 | 22:42 |
Newquay Airport, Cormac Office | 06:37 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:32 | 17:17 | 18:32 | - | - | - |
Cornwall Air Ambulance | 06:39 | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:34 | 17:19 | 18:34 | 19:45 | 20:45 | 22:45 |
St Columb Major, Opp Hawkens Way | 06:45 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:40 | 17:25 | 18:40 | 19:48 | 20:48 | 22:48 |
St Columb Major Cattle Market | 06:47 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:42 | 17:27 | 18:42 | 19:49 | 20:49 | 22:49 |
St Columb Major Trelawney Parc | 06:49 | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:44 | 17:29 | 18:44 | 19:51 | 20:51 | 22:51 |
St Columb Road, opp Co-op | 06:57 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:52 | 17:37 | 18:52 | 19:58 | 20:58 | 22:58 |
Indian Queens, opp Tregawne | 06:59 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:54 | 17:39 | 18:54 | 20:00 | 21:00 | 23:00 |
Fraddon, opp Westbourne Terrace | 07:02 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:57 | 17:42 | 18:57 | 20:03 | 21:03 | 23:03 |
Kingsley Village, opp Fraddon Services | 07:03 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:58 | 17:43 | 18:58 | 20:04 | 21:04 | 23:04 |
Mitchell, Pillars Close | 07:10 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 17:05 | 17:50 | 19:05 | 20:10 | 21:10 | 23:10 |
Bus Shelter | 07:19 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:14 | 17:59 | 19:14 | 20:18 | 21:18 | 23:18 |
St Erme, Polisken Way | 07:20 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:15 | 18:00 | 19:15 | 20:19 | 21:19 | 23:19 |
Truro, Tregurra Lane | 07:27 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:22 | 18:07 | 19:22 | 20:25 | 21:25 | 23:25 |
Truro Bus Station | 07:34 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:29 | 18:14 | 19:29 | 20:31 | 21:31 | 23:31 |
Timetable is updating...