Viewing the timetable for service 90
Wadebridge to Truro, via St Columb Major, Indian Queens and Summercourt
via St Columb Major, Indian Queens, Summercourt
-
Bus Stop Suspension -Victory Hall, St Francis Road
25th Sep 2024 - 7th Oct 2024
Due to road works. #GCB21, #GCB90, #GCB91 & #GCB94 will unable to serve the bus stop at Victory Hall, St Francis Road in St Columb Road. Please use the temporary bus stops which have been allocated. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 90 | Service 90 | Service 90 | Service 90 | Service 90 | Service 90 | Service 90 | |
---|---|---|---|---|---|---|---|
Newquay Cornwall Airport | - | - | 08:35 | 10:35 | 12:35 | 14:35 | 16:45 |
Old Cattle Market | 06:29 | 07:19 | 08:43 | 10:43 | 12:43 | 14:43 | 16:53 |
Trelawney Parc | 06:35 | 07:25 | 08:48 | 10:48 | 12:48 | 14:48 | 16:58 |
Co Op | 06:42 | 07:32 | 08:55 | 10:55 | 12:55 | 14:55 | 17:05 |
Tregawne | 06:44 | 07:34 | 08:57 | 10:57 | 12:57 | 14:57 | 17:07 |
Westbourne Terrace | 06:47 | 07:37 | 09:00 | 11:00 | 13:00 | 15:00 | 17:10 |
Kingsley Village | 06:48 | 07:38 | 09:01 | 11:01 | 13:01 | 15:01 | 17:11 |
London Inn | 06:53 | 07:43 | 09:06 | 11:06 | 13:06 | 15:06 | 17:16 |
Post Office | 07:01 | 07:51 | 09:14 | 11:14 | 13:14 | 15:14 | 17:24 |
Fal Garage | 07:13 | 08:03 | 09:26 | 11:26 | 13:26 | 15:26 | 17:36 |
Bus Station | 07:23 | 08:13 | 09:36 | 11:36 | 13:36 | 15:36 | 17:46 |
Timetable is updating...