Viewing the timetable for service
88
Redruth to Newquay, via Blackwater and Goonhavern
Disruptions affecting this line
0815 Network Update
Today 08:17 - 09:17
815 Network Update: #TFC72 0650 from Polperro regrettably has not run, #TFC180 is 16 minutes late to Callywith currently #PCB426 to Launceston #TFC36 to Richard Lander school and #TFC009 in Penzance are all 12 minutes late everything else within 10 minutes of time this morning.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | |
---|---|---|---|---|---|---|---|---|
Redruth, Railway Station | 06:33 | 07:28 | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 17:43 |
Cardrew Industrial Estate | 06:39 | 07:34 | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 | 17:49 |
Scorrier Rabys Row | 06:42 | 07:37 | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 17:52 |
Blackwater, bus shelter | 06:46 | 07:41 | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 17:56 |
Chiverton Cross, opp Garage | 06:49 | 07:44 | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 | 17:59 |
Goonhavern, College Bus Stop | 06:59 | 07:54 | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 | 18:09 |
Rejerrah, Bus Shelter | 07:03 | 07:58 | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 18:13 |
Treloggan, outside Morrisons | 07:11 | - | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | 18:21 |
Trenance Gardens | 07:15 | - | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 18:25 |
Treloggan, Morrisons | - | 08:06 | - | - | - | - | - | - |
Trencreek Holiday Park | - | 08:15 | - | - | - | - | - | - |
Trerice Drive | - | 08:18 | - | - | - | - | - | - |
St Aubens Crescent | - | 08:21 | - | - | - | - | - | - |
Newquay, Bus Station | 07:28 | 08:34 | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 | 18:38 |
Timetable is updating...