Viewing the timetable for service
85
Newquay to Truro, via Crantock, Holywell Bay, St Newlyn East and Shortlanesend
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newquay, Bus Station | - | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:45 | 15:35 | 16:35 | 17:35 |
Great Western Hotel | - | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:49 | 15:39 | 16:39 | 17:39 |
Tretherras School, small car park | - | - | - | - | - | - | - | - | 15:10 | - | - | - |
Trenance Gardens | - | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 15:18 | 15:43 | 16:43 | 17:43 |
Treloggan, opposite Morrisons | - | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 15:22 | 15:47 | 16:47 | 17:47 |
Crantock, Round Garden Bus Shelter | - | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:31 | 15:56 | 16:56 | 17:56 |
Cubert, opp Post Office | - | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:37 | 16:02 | 17:02 | 18:02 |
Holywell Bay, Tregurth Inn | - | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:41 | 16:06 | 17:06 | 18:06 |
Cubert, Post Office | - | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:45 | 16:10 | 17:10 | 18:10 |
St Newlyn East, old Post Office | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:54 | 16:19 | 17:19 | 18:19 |
Fiddler's Green, St Newlyn East turn | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:58 | 16:23 | 17:23 | 18:23 |
Zelah, opp Bus Shelter | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 16:05 | 16:30 | 17:30 | 18:30 |
Allet, Five Acres | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 16:14 | 16:39 | 17:39 | 18:39 |
Shortlanesend, Church Road | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 16:16 | 16:41 | 17:41 | 18:41 |
Kenwyn Hill, opp Truro Heights | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 16:19 | 16:44 | 17:44 | 18:44 |
Boscawen Street | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:26 | 16:51 | 17:51 | 18:51 |
Truro Bus Station | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:28 | 16:53 | 17:53 | 18:53 |
Timetable is updating...