Viewing the timetable for service
79A, 79
Callington to Tavistock Including Callington Town Service, via Hazelwood Road, Calstock and Gunnislake
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
79A | 79 | 79A | 79 | 79 | 79A | 79 | |
---|---|---|---|---|---|---|---|
Callington Community College | - | - | - | - | - | 15:10 | - |
Callington , New Road | 06:35 | 07:15 | 08:30 | 10:20 | 12:20 | 15:18 | 16:20 |
Callington, Tesco | 06:38 | 07:18 | 08:33 | 10:23 | 12:23 | 15:21 | 16:23 |
Rising Sun | - | 07:23 | - | 10:28 | 12:28 | - | 16:28 |
Harrowbarrow, Anvil Cottage | - | 07:26 | - | 10:31 | 12:31 | - | 16:31 |
Metherell, Telephone box | - | 07:28 | - | 10:33 | 12:33 | - | 16:33 |
Honicombe Manor Holiday Park | - | 07:31 | - | 10:36 | 12:36 | - | 16:36 |
St Ann's Chapel, Post Office | 06:44 | 07:34 | 08:39 | 10:39 | 12:39 | 15:27 | 16:39 |
Calstock, Quay | 06:51 | 07:41 | 08:46 | 10:46 | 12:46 | - | 16:46 |
Lay By | 06:56 | 07:46 | 08:51 | 10:51 | 12:51 | - | 16:51 |
Gunnislake Railway Station | 06:59 | 07:49 | 08:54 | 10:54 | 12:54 | 15:31 | 16:54 |
Gunnislake, Cornish Inn | 07:02 | 07:52 | 08:57 | 10:57 | 12:57 | 15:34 | 16:57 |
Gulworthy School | 07:07 | 07:57 | 09:02 | 11:02 | 13:02 | 15:39 | 17:02 |
Tavistock, Community College | - | 08:03 | - | - | - | - | - |
Tavistock Bus Station | 07:18 | 08:13 | 09:13 | 11:13 | 13:13 | 15:45 | 17:13 |
Tavistock Bedford Hotel | 07:19 | 08:14 | 09:14 | 11:14 | 13:14 | - | 17:14 |
Timetable is updating...