Viewing the timetable for service
75A, 70, 70A, 70B, 75
Torpoint to Plymouth, via Great Park, Sheviock, St Germans and Saltash
via Great Park, Sheviock, St Germans, Saltash
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
70 | 70 | 70 | 70 | 70 | 75A | 70A | 75A | 70 | 75A | 70 | 75 | 70 | 75A | 70 | 75 | 70 | 75A | 70 | 75 | 70 | 75A | 70A | 70 | 70 | 75 | 70A | 75A | 75A | 70 | 70A | 70 | 70A | 75 | 70B | 70B | 70B | 70B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polbathic, Car Park | - | - | - | - | - | 07:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Torpoint, Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:30 | 15:30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Royal Parade | - | - | - | 06:20 | - | - | 07:50 | - | - | - | - | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | - | - | 15:20 | - | - | - | 16:20 | - | 17:20 | - | 18:25 | 19:55 | 21:25 | 22:55 |
Railway Station, Saltash Road | - | - | - | 06:24 | - | - | 07:54 | - | - | - | - | - | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | - | - | 15:24 | - | - | - | 16:24 | - | 17:24 | - | 18:29 | 19:59 | 21:29 | 22:59 |
Milehouse, Alma Road | 05:27 | 05:57 | 05:57 | 06:27 | 06:47 | - | 07:57 | - | - | - | - | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | - | - | 15:27 | - | - | - | 16:27 | - | 17:27 | - | 18:32 | 20:02 | 21:32 | 23:02 |
Stoke, Village | 05:30 | 06:00 | 06:00 | 06:30 | 06:50 | - | 08:00 | - | - | - | - | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | - | - | 15:30 | - | - | - | 16:30 | - | 17:30 | - | 18:34 | 20:04 | 21:34 | 23:04 |
Ferry Road, top | 05:35 | 06:05 | 06:05 | 06:35 | 06:55 | - | 08:05 | - | - | - | - | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | - | - | 15:35 | - | - | - | 16:35 | - | 17:35 | - | 18:39 | 20:09 | 21:39 | 23:09 |
Torpoint, Ferry Shop | 05:54 | 06:24 | 06:24 | 06:54 | 07:14 | - | 08:24 | - | - | 08:30 | 08:54 | 09:30 | 09:54 | 10:30 | 10:54 | 11:30 | 11:54 | 12:30 | 12:54 | 13:30 | 13:54 | 14:25 | 14:54 | - | - | 15:25 | 15:54 | - | 16:30 | - | 16:54 | - | 17:54 | 18:00 | 18:54 | 20:24 | 21:54 | 23:24 |
Torpoint, Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - | - | - | - | - | - | - | - |
Trevol Road, Roeselare Avenue | 05:57 | 06:27 | 06:27 | 06:57 | 07:17 | - | 08:27 | - | - | 08:33 | 08:57 | 09:33 | 09:57 | 10:33 | 10:57 | 11:33 | 11:57 | 12:33 | 12:57 | 13:33 | 13:57 | 14:28 | 14:57 | - | 15:31 | - | 15:57 | - | 16:33 | - | 16:57 | - | 17:57 | 18:03 | 18:57 | 20:27 | 21:57 | 23:27 |
Goad Avenue, Murdock Road | - | - | - | - | - | - | 08:29 | - | - | 08:35 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:30 | 14:59 | - | - | - | 15:59 | - | 16:35 | - | 16:59 | - | 17:59 | 18:05 | 18:59 | 20:29 | 21:59 | 23:29 |
Trevithick Avenue, Kynance Close | - | - | - | - | - | - | 08:31 | - | - | 08:37 | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:32 | 15:01 | - | - | - | 16:01 | - | 16:37 | - | 17:01 | - | 18:01 | 18:07 | 19:01 | 20:31 | 22:01 | 23:31 |
Trevol HMS Raleigh | 06:00 | 06:30 | 06:30 | 07:00 | 07:20 | - | 08:36 | - | - | 08:42 | 09:00 | 09:42 | 10:00 | 10:42 | 11:00 | 11:42 | 12:00 | 12:42 | 13:00 | 13:42 | 14:00 | 14:37 | 15:06 | - | 15:34 | - | 16:06 | - | 16:42 | - | 17:06 | - | 18:06 | 18:12 | 19:06 | 20:36 | 22:06 | 23:36 |
Antony, The Carew Arms | - | - | - | - | - | - | - | - | - | 08:45 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:40 | - | - | - | 15:39 | - | - | 16:45 | - | - | - | - | 18:15 | 19:09 | 20:39 | 22:09 | - |
Sheviock, Church | - | - | - | - | - | - | - | - | - | 08:49 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:44 | - | - | - | 15:43 | - | - | 16:49 | - | - | - | - | 18:19 | 19:13 | 20:43 | 22:13 | - |
St Germans Rail Station | - | - | - | - | - | 07:49 | - | - | - | 08:56 | - | - | - | 10:56 | - | - | - | 12:56 | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - | - | - | - | - | - |
St Germans, opp Elliot Arms | - | - | - | - | - | 07:51 | - | - | - | 08:58 | - | - | - | 10:58 | - | - | - | 12:58 | - | - | - | - | - | - | - | - | - | 15:37 | - | - | - | - | - | - | - | - | - | - |
Trerulefoot, opp Kernow Mill | - | - | - | - | - | 07:59 | - | - | - | 09:04 | - | - | - | 11:04 | - | - | - | 13:04 | - | - | - | - | - | - | - | - | - | 15:43 | - | - | - | - | - | - | - | - | - | - |
Tideford, Quay Road | - | - | - | - | - | 08:03 | - | 08:03 | - | 09:07 | - | - | - | 11:07 | - | - | - | 13:07 | - | - | - | - | - | - | - | - | - | 15:46 | - | - | - | - | - | - | - | - | - | - |
Landrake Footbridge | - | - | - | - | - | 08:07 | - | 08:07 | - | 09:10 | - | - | - | 11:10 | - | - | - | 13:10 | - | - | - | - | - | - | - | - | - | 15:49 | - | - | - | - | - | - | - | - | - | - |
Gilston Road Junction | - | - | - | - | - | 08:13 | - | 08:13 | - | 09:14 | - | - | - | 11:14 | - | - | - | 13:14 | - | - | - | - | - | - | - | - | - | 15:53 | - | - | - | - | - | - | - | - | - | - |
Saltash School | - | - | - | - | - | 08:19 | - | 08:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Saltash, Fore Street | - | - | - | - | - | - | - | - | - | 09:20 | - | - | - | 11:20 | - | - | - | 13:20 | - | - | - | - | - | - | - | - | - | 15:59 | - | - | - | - | - | - | - | - | - | - |
St Budeaux, Square | - | - | - | - | - | - | - | - | - | 09:25 | - | - | - | 11:25 | - | - | - | 13:25 | - | - | - | - | - | - | - | - | - | 16:04 | - | - | - | - | - | - | - | - | - | - |
Milehouse, Central Park | - | - | - | - | - | - | - | - | - | 09:34 | - | - | - | 11:34 | - | - | - | 13:34 | - | - | - | - | - | - | - | - | - | 16:13 | - | - | - | - | - | - | - | - | - | - |
Railway Station, Saltash Road | - | - | - | - | - | - | - | - | - | 09:37 | - | - | - | 11:37 | - | - | - | 13:37 | - | - | - | - | - | - | - | - | - | 16:16 | - | - | - | - | - | - | - | - | - | - |
Royal Parade | - | - | - | - | - | - | - | - | - | 09:44 | - | - | - | 11:44 | - | - | - | 13:44 | - | - | - | - | - | - | - | - | - | 16:23 | - | - | - | - | - | - | - | - | - | - |
Crafthole, Kimberley Foster Close | - | - | - | - | - | - | - | - | - | - | - | 09:52 | - | - | - | 11:52 | - | - | - | 13:52 | - | - | - | - | - | 15:47 | - | - | 16:52 | - | - | - | - | 18:22 | 19:16 | 20:46 | 22:16 | - |
Portwrinkle | - | - | - | - | - | - | - | - | - | - | - | 09:55 | - | - | - | 11:55 | - | - | - | 13:55 | - | - | - | - | - | 15:50 | - | - | 16:55 | - | - | - | - | 18:25 | - | - | - | - |
St Germans Rail Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:07 | - | - | - | - | - | - | - | - | - |
St Germans, opp Elliot Arms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:09 | - | - | - | - | - | - | - | - | - |
Trerulefoot, opp Kernow Mill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:15 | - | - | - | - | - | - | - | - | - |
Tideford, Quay Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:18 | - | - | - | - | - | - | - | - | - |
Landrake Footbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:21 | - | - | - | - | - | - | - | - | - |
Gilston Road Junction | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:25 | - | - | - | - | - | - | - | - | - |
Saltash, Fore Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:31 | - | - | - | - | - | - | - | - | - |
Downderry Square | - | - | - | - | - | - | - | - | - | - | - | 10:09 | - | - | - | 12:09 | - | - | - | 14:09 | - | - | - | - | - | 16:03 | - | - | - | - | - | - | - | 18:39 | - | - | - | - |
Seaton, Countryside Park | - | - | - | - | - | - | - | - | - | - | - | 10:12 | - | - | - | 12:12 | - | - | - | 14:12 | - | - | - | - | - | 16:06 | - | - | - | - | - | - | - | 18:42 | - | - | - | - |
Widegates Antiques Shop | - | - | - | - | - | - | - | - | - | - | - | 10:21 | - | - | - | 12:21 | - | - | - | 14:21 | - | - | - | - | - | 16:15 | - | - | - | - | - | - | - | 18:51 | - | - | - | - |
Liskeard, Charter Way (Morrisons) | - | - | - | - | - | - | - | - | - | - | - | 10:31 | - | - | - | 12:31 | - | - | - | 14:31 | - | - | - | - | - | 16:25 | - | - | - | - | - | - | - | 19:01 | - | - | - | - |
Dental Centre | - | - | - | - | - | - | - | - | - | - | - | 10:33 | - | - | - | 12:33 | - | - | - | 14:33 | - | - | - | - | - | 16:27 | - | - | - | - | - | - | - | 19:03 | - | - | - | - |
Liskeard, Post Office | - | - | - | - | - | - | - | - | - | - | - | 10:36 | - | - | - | 12:36 | - | - | - | 14:36 | - | - | - | - | - | 16:30 | - | - | - | - | - | - | - | 19:06 | - | - | - | - |
Liskeard, Railway Station | - | - | - | - | - | - | - | - | - | - | - | 10:39 | - | - | - | 12:39 | - | - | - | 14:39 | - | - | - | - | - | 16:33 | - | - | - | - | - | - | - | 19:09 | - | - | - | - |
Antony, The Carew Arms | 06:03 | - | 06:33 | 07:03 | 07:23 | - | - | - | - | - | 09:03 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | - | 15:36 | 15:37 | - | 16:09 | - | - | - | 17:09 | - | 18:09 | - | - | - | - | - |
Tregantle Fort | 06:06 | - | 06:36 | 07:06 | 07:27 | - | - | - | - | - | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | - | 15:40 | 15:41 | - | 16:13 | - | - | - | 17:13 | - | 18:13 | - | 19:20 | 20:50 | - | - |
Whitsand Bay, Holiday Park | 06:14 | - | 06:44 | 07:14 | 07:35 | - | - | - | - | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | - | - | 15:49 | - | 16:21 | - | - | - | 17:21 | - | 18:21 | - | 19:26 | 20:56 | - | - |
Cawsand, Triangle | 06:22 | - | 06:52 | 07:22 | 07:45 | - | - | - | 08:27 | - | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | - | - | 15:59 | - | 16:31 | - | - | 16:55 | 17:31 | 17:55 | 18:31 | - | 19:34 | 21:04 | - | - |
KIngsand, Coombe Park | 06:24 | - | 06:54 | 07:24 | 07:47 | - | - | - | 08:29 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | - | - | 16:01 | - | 16:33 | - | - | 16:57 | 17:33 | 17:57 | 18:33 | - | 19:36 | 21:06 | - | - |
Millbrook, opp Garage | 06:29 | - | 06:59 | 07:29 | 07:54 | - | - | - | 08:35 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | - | - | 16:08 | - | 16:40 | - | - | 17:04 | 17:40 | 18:04 | 18:40 | - | 19:41 | 21:11 | - | - |
Insworke Millpool Road | 06:31 | - | 07:01 | 07:31 | 07:57 | - | - | - | 08:37 | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | - | - | 16:11 | - | 16:43 | - | - | 17:07 | 17:43 | 18:07 | 18:43 | - | 19:43 | 21:13 | - | - |
Millbrook The Parade | 06:33 | - | 07:03 | 07:33 | 08:00 | - | - | - | 08:40 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | - | 15:51 | 16:14 | - | 16:46 | - | - | 17:10 | 17:46 | 18:10 | 18:46 | - | - | - | - | - |
Cremyll, Edgcumbe Arms | 06:43 | - | 07:13 | 07:43 | 08:10 | - | - | - | 08:50 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | - | 16:01 | 16:24 | - | 16:56 | - | - | 17:20 | 17:56 | 18:20 | 18:56 | - | - | - | - | - |
Timetable is updating...