Viewing the timetable for service 74
Callington to Liskeard, via Pensilva and St Cleer
-
Charter Way Liskeard
3rd Oct 2024 onwards
Due to an incident, #GCB11, #GCB73, #GCB74, #GCB75, #GCB78, #GCB174 & #GCB179 is unable to serve Charter Way, services are being diverted away from the incident and we apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnislake Railway Station | - | - | 07:31 | - | - | - | - | - | - | - | - | - | - | - |
St Ann's Chapel Post Office | - | - | 07:41 | - | - | - | - | - | - | - | - | - | - | - |
Callington Community College | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - |
Callington Tesco | - | - | - | - | - | - | 11:11 | - | 13:11 | - | - | - | 17:11 | 18:15 |
New Road | - | 07:50 | 07:50 | 08:20 | 09:16 | - | 11:16 | - | 13:16 | - | 15:20 | - | 17:16 | 18:20 |
Callington, Westover Road | - | 07:53 | 07:53 | 08:23 | 09:19 | - | 11:19 | - | 13:19 | - | 15:27 | - | 17:19 | 18:23 |
Butchers Arms | - | 08:01 | 08:01 | 08:31 | 09:27 | - | 11:27 | - | 13:27 | - | 15:35 | - | 17:28 | 18:31 |
Pensilva, Victoria Inn | - | 08:09 | 08:09 | 08:38 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:42 | 16:45 | 17:34 | 18:37 |
Darite, Crows Nest Inn | - | 08:17 | 08:17 | 08:45 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:51 | 16:52 | 17:41 | 18:44 |
St Cleer, Church | 07:22 | 08:27 | 08:27 | 08:55 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:02 | 17:02 | 17:51 | 18:54 |
Tremar, phone box | 07:25 | 08:31 | 08:31 | 09:00 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:05 | 17:05 | 17:56 | 18:57 |
Trevecca Cottages | 07:30 | 08:36 | 08:36 | 09:05 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:11 | 17:10 | 18:01 | 19:02 |
Liskeard School & Community College | - | 08:40 | 08:40 | - | - | - | - | - | - | - | - | - | - | - |
Liskeard Hospital Clemo Road | 07:33 | - | - | 09:08 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:15 | 17:13 | 18:04 | 19:05 |
Liskeard A390, opp Morrisons | 07:36 | - | - | 09:11 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:18 | 17:16 | 18:07 | 19:08 |
Post Office | 07:38 | 08:45 | 08:45 | 09:13 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:20 | 17:18 | 18:09 | 19:10 |
Timetable is updating...