Viewing the timetable for service
73, 72, 72A
Liskeard to Polperro, via St Keyne, Duloe, Looe and Trelawne
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
73 | 72 | 73 | 72 | 72 | 73 | 73 | 72A | 73 | 73 | 72 | 73 | 73 | 72A | 73 | 73 | 72 | 73 | 73 | 72A | 73 | 73 | 72 | 73 | 72A | 72 | 73 | 73 | 73 | 72 | 73 | 72 | 73 | 72 | 73 | 73 | 73 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polbathic West Park | - | - | - | 07:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tregunnus Lane | - | - | - | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Downderry Church | - | - | - | 08:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The Car Park | - | - | - | 08:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hessenford West End Cottages | - | - | - | 08:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Liskeard School & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:30 | - | - | - | - | - | - | - | - | - | - |
Liskeard A390, opp Morrisons | - | - | - | - | - | 08:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Liskeard, Post Office | 06:55 | - | 07:50 | - | - | 08:45 | 09:15 | - | - | 10:15 | - | - | 11:15 | - | - | 12:15 | - | - | 13:15 | - | - | 14:15 | - | - | - | - | 15:38 | - | 16:40 | - | 17:40 | - | 18:45 | - | - | - | - |
Liskeard, Railway Station | 06:57 | - | 07:52 | - | - | 08:47 | 09:17 | - | - | 10:17 | - | - | 11:17 | - | - | 12:17 | - | - | 13:17 | - | - | 14:17 | - | - | - | - | 15:40 | - | 16:42 | - | 17:42 | - | 18:47 | - | - | - | - |
St Keyne Community Centre | 07:04 | - | 07:59 | - | - | 08:54 | 09:24 | - | - | 10:24 | - | - | 11:24 | - | - | 12:24 | - | - | 13:24 | - | - | 14:24 | - | - | - | - | 15:47 | - | 16:49 | - | 17:49 | - | 18:54 | - | - | - | - |
Duloe Post Office | 07:09 | - | 08:04 | - | - | 08:59 | 09:29 | - | - | 10:29 | - | - | 11:29 | - | - | 12:29 | - | - | 13:29 | - | - | 14:29 | - | - | - | - | 15:52 | - | 16:54 | - | 17:54 | - | 18:59 | - | - | - | - |
Sandplace, Station | 07:12 | - | 08:07 | - | - | 09:02 | 09:32 | - | - | 10:32 | - | - | 11:32 | - | - | 12:32 | - | - | 13:32 | - | - | 14:32 | - | - | - | - | 15:55 | - | 16:57 | - | 17:57 | - | 19:02 | - | - | - | - |
Widegates Council Houses | - | - | 08:15 | - | - | 09:10 | 09:40 | - | - | 10:40 | - | - | 11:40 | - | - | 12:40 | - | - | 13:40 | - | - | 14:40 | - | - | - | - | 16:03 | - | 17:05 | - | 18:05 | - | 19:10 | - | - | - | - |
Royal Parade | - | - | - | - | 08:20 | - | - | 09:20 | - | - | 10:20 | - | - | 11:20 | - | - | 12:20 | - | - | 13:20 | - | - | 14:20 | - | 15:20 | - | - | - | - | 16:20 | - | 17:20 | - | 19:20 | - | - | - |
Railway Station, Saltash Road | - | - | - | - | 08:24 | - | - | 09:24 | - | - | 10:24 | - | - | 11:24 | - | - | 12:24 | - | - | 13:24 | - | - | 14:24 | - | 15:24 | - | - | - | - | 16:24 | - | 17:24 | - | 19:24 | - | - | - |
Milehouse, Alma Road | - | - | - | - | 08:27 | - | - | 09:27 | - | - | 10:27 | - | - | 11:27 | - | - | 12:27 | - | - | 13:27 | - | - | 14:27 | - | 15:27 | - | - | - | - | 16:27 | - | 17:27 | - | 19:27 | - | - | - |
St Budeaux, Square | - | - | - | - | 08:36 | - | - | 09:36 | - | - | 10:36 | - | - | 11:36 | - | - | 12:36 | - | - | 13:36 | - | - | 14:36 | - | 15:36 | - | - | - | - | 16:36 | - | 17:36 | - | 19:36 | - | - | - |
Saltash, Fore Street | - | - | - | - | 08:41 | - | - | 09:41 | - | - | 10:41 | - | - | 11:41 | - | - | 12:41 | - | - | 13:41 | - | - | 14:41 | - | 15:41 | - | - | - | - | 16:41 | - | 17:41 | - | 19:41 | - | - | - |
Windmill Hill | - | - | - | - | - | - | - | 09:42 | - | - | - | - | - | 11:42 | - | - | - | - | - | 13:42 | - | - | - | - | 15:42 | - | - | - | - | - | - | - | - | - | - | - | - |
Callington Road | - | - | - | - | - | - | - | 09:45 | - | - | - | - | - | 11:45 | - | - | - | - | - | 13:45 | - | - | - | - | 15:45 | - | - | - | - | - | - | - | - | - | - | - | - |
Frith Road | - | - | - | - | 08:44 | - | - | - | - | - | 10:44 | - | - | - | - | - | 12:44 | - | - | - | - | - | 14:44 | - | - | - | - | - | - | 16:44 | - | 17:44 | - | 19:44 | - | - | - |
Gilston Road Junction | - | - | - | - | 08:47 | - | - | - | - | - | 10:47 | - | - | - | - | - | 12:47 | - | - | - | - | - | 14:47 | - | - | - | - | - | - | 16:47 | - | 17:47 | - | 19:47 | - | - | - |
Landrake Footbridge | - | - | - | - | 08:52 | - | - | - | - | - | 10:52 | - | - | - | - | - | 12:52 | - | - | - | - | - | 14:52 | - | - | - | - | - | - | 16:52 | - | 17:52 | - | 19:52 | - | - | - |
Tideford, Quay Road | - | - | - | - | 08:55 | - | - | - | - | - | 10:55 | - | - | - | - | - | 12:55 | - | - | - | - | - | 14:55 | - | - | - | - | - | - | 16:55 | - | 17:55 | - | 19:55 | - | - | - |
Trerulefoot, Kernow Mill | - | - | - | - | 08:57 | - | - | - | - | - | 10:57 | - | - | - | - | - | 12:57 | - | - | - | - | - | 14:57 | - | - | - | - | - | - | 16:57 | - | 17:57 | - | 19:57 | - | - | - |
Hessenford, Copley Arms | - | - | - | - | 09:03 | - | - | - | - | - | 11:03 | - | - | - | - | - | 13:03 | - | - | - | - | - | 15:03 | - | - | - | - | - | - | 17:03 | - | 18:03 | - | 20:03 | - | - | - |
Shortacross Farm | - | - | - | 08:18 | 09:06 | - | - | - | - | - | 11:06 | - | - | - | - | - | 13:06 | - | - | - | - | - | 15:06 | - | - | - | - | - | - | 17:06 | - | 18:06 | - | 20:06 | - | - | - |
Tregoad Park | - | - | 08:18 | 08:22 | 09:09 | 09:14 | 09:44 | - | 10:14 | 10:44 | 11:09 | 11:14 | 11:44 | - | 12:14 | 12:44 | 13:09 | 13:14 | 13:44 | - | 14:14 | 14:44 | 15:09 | 15:14 | - | - | 16:07 | 16:39 | 17:09 | 17:09 | 18:09 | 18:09 | 19:15 | 20:09 | 20:25 | 21:25 | 22:25 |
Tregoad Holiday Park | - | - | - | - | 09:10 | - | - | - | - | - | 11:10 | - | - | - | - | - | 13:10 | - | - | - | - | - | 15:10 | - | - | - | - | - | - | 17:10 | - | 18:10 | - | 20:10 | - | - | - |
Looe Bay Holiday Park | - | - | 08:20 | 08:24 | 09:13 | 09:16 | 09:46 | - | 10:16 | 10:46 | 11:13 | 11:16 | 11:46 | - | 12:16 | 12:46 | 13:13 | 13:16 | 13:46 | - | 14:16 | 14:46 | 15:13 | 15:16 | - | - | 16:09 | 16:41 | 17:11 | 17:13 | 18:11 | 18:13 | 19:17 | 20:13 | 20:27 | 21:27 | 22:27 |
Barbican Road, Looe Primary School | - | - | 08:23 | - | 09:16 | - | - | - | - | - | 11:16 | - | - | - | - | - | 13:16 | - | - | - | - | - | 15:16 | - | - | - | - | - | - | 17:16 | - | 18:16 | - | 20:16 | - | - | - |
Looe Community Academy | - | - | 08:25 | 08:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:20 | - | - | - | - | - | - | - | - | - | - | - |
Barbican Road, Looe Primary School | - | - | - | 08:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
East Looe Surgery | 07:17 | - | 08:35 | - | 09:28 | 09:30 | 10:00 | - | 10:30 | 11:00 | 11:28 | 11:30 | 12:00 | - | 12:30 | 13:00 | 13:28 | 13:30 | 14:00 | - | 14:30 | 15:00 | 15:28 | 15:30 | - | 15:30 | 16:18 | 16:55 | 17:25 | 17:28 | 18:25 | 18:28 | 19:30 | 20:28 | 20:35 | 21:35 | 22:35 |
West Looe, Fire Station | - | - | 08:37 | - | 09:30 | 09:32 | 10:02 | - | 10:32 | 11:02 | 11:30 | 11:32 | 12:02 | - | 12:32 | 13:02 | 13:30 | 13:32 | 14:02 | - | 14:32 | 15:02 | 15:30 | 15:32 | - | - | 16:20 | 16:57 | 17:27 | 17:30 | 18:27 | 18:30 | 19:31 | 20:30 | 20:36 | 21:36 | 22:36 |
West Looe, Fire Station | - | - | 08:38 | - | - | 09:33 | 10:03 | - | 10:33 | 11:03 | - | 11:33 | 12:03 | - | 12:33 | 13:03 | - | 13:33 | 14:03 | - | 14:33 | 15:03 | - | 15:33 | - | - | 16:21 | 16:58 | 17:28 | - | 18:28 | - | 19:32 | - | 20:37 | 21:37 | 22:37 |
Trelawne | 07:23 | - | 08:42 | - | - | 09:40 | 10:10 | - | 10:40 | 11:10 | - | 11:40 | 12:10 | - | 12:40 | 13:10 | - | 13:40 | 14:10 | - | 14:40 | - | - | 15:40 | - | - | 16:28 | 17:05 | 17:35 | - | 18:35 | - | 19:39 | - | 20:44 | 21:44 | 22:44 |
Camping Caradon | 07:25 | - | - | - | - | 09:41 | 10:11 | - | 10:41 | 11:11 | - | 11:41 | 12:11 | - | 12:41 | 13:11 | - | 13:41 | 14:11 | - | 14:41 | - | - | 15:41 | - | - | 16:29 | 17:06 | 17:36 | - | 18:36 | - | - | - | - | - | - |
Pelynt Church | - | - | 08:46 | - | - | 09:46 | 10:16 | - | 10:46 | 11:16 | - | 11:46 | 12:16 | - | 12:46 | 13:16 | - | 13:46 | 14:16 | - | 14:46 | - | - | 15:46 | - | - | 16:34 | 17:11 | 17:41 | - | 18:41 | - | - | - | - | - | - |
Seaview Holiday Village | 07:29 | 07:53 | 08:52 | - | - | 09:52 | 10:22 | - | 10:52 | 11:22 | - | 11:52 | 12:22 | - | 12:52 | 13:22 | - | 13:52 | 14:22 | - | 14:52 | - | - | 15:52 | - | 15:34 | 16:40 | 17:17 | 17:47 | - | 18:47 | - | 19:44 | - | 20:49 | 21:49 | 22:49 |
Polperro, Crumplehorn | 07:33 | 07:59 | 08:55 | - | - | 09:55 | 10:25 | - | 10:55 | 11:25 | - | 11:55 | 12:25 | - | 12:55 | 13:25 | - | 13:55 | 14:25 | - | 14:55 | - | - | 15:55 | - | 15:41 | 16:43 | 17:20 | 17:50 | - | 18:50 | - | 19:48 | - | 20:53 | 21:53 | 22:53 |
Hannafore Point | - | - | - | - | 09:34 | - | - | - | - | - | 11:34 | - | - | - | - | - | 13:34 | - | - | - | - | - | 15:34 | - | - | - | - | - | - | 17:34 | - | - | - | - | - | - | - |
Timetable is updating...