Viewing the timetable for service 73, 73A
St Cleer to Polperro, via Liskeard, Widegate, Looe and Pelynt
-
Temporary Traffic Lights in Quintrell Downs
14th Nov 2023 - 8th Dec 2023
Due to temporary traffic lights on West Road in Quintrell Downs, we are experiencing delays on #GCB21, #GCB25 & #GCB93. We apologise for any inconvenience caused but to circumstances beyond our control.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 73 | Service 73 | Service 73A | Service 73 | Service 73A | Service 73 | Service 73A | Service 73 | Service 73A | Service 73 | Service 73A | Service 73 | Service 73A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morrisons Charter Way | - | - | - | - | - | - | - | - | - | 15:15 | - | - | - |
Liskeard School & Community College | - | - | - | - | - | - | - | - | - | 15:25 | - | - | - |
Liskeard Post Office | 06:45 | 07:45 | 08:55 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:30 | 16:20 | 17:20 | 18:05 |
Liskeard Railway Station | 06:47 | 07:47 | 08:57 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:32 | 16:22 | 17:22 | 18:07 |
St Keyne Community Centre | 06:54 | 07:54 | 09:04 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:39 | 16:29 | 17:29 | 18:14 |
Duloe Jubilee Centre | 06:59 | 07:59 | 09:09 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:44 | 16:34 | 17:34 | 18:19 |
Sandplace, Station | 07:02 | 08:02 | 09:12 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:47 | 16:37 | 17:37 | 18:22 |
Widegates Council Houses | - | 08:10 | - | 09:40 | - | 11:40 | - | 13:40 | - | 15:55 | - | 17:45 | - |
Tregoad Park Site | - | 08:14 | - | 09:45 | - | 11:45 | - | 13:45 | - | 16:00 | - | 17:50 | - |
Looe Bay Holiday Park | - | 08:16 | - | 09:47 | - | 11:47 | - | 13:47 | - | 16:02 | - | 17:52 | - |
Barbican Road, Looe Primary School | - | 08:19 | - | - | - | - | - | - | - | - | - | - | - |
Looe Community Academy | - | 08:23 | - | - | - | - | - | - | - | - | - | - | - |
East Looe Surgery | 07:07 | 08:29 | 09:17 | 09:56 | 10:37 | 11:56 | 12:37 | 13:56 | 14:37 | 16:11 | 16:42 | 18:01 | 18:27 |
West Looe Square | - | - | - | 10:00 | - | 12:00 | - | 14:00 | - | 16:14 | - | 18:04 | - |
Camping Caradon | 07:15 | - | 09:25 | 10:08 | 10:45 | 12:08 | 12:45 | 14:08 | 14:45 | 16:22 | 16:50 | 18:12 | - |
Pelynt Church | - | - | - | 10:13 | - | 12:13 | - | 14:13 | - | 16:27 | - | 18:17 | - |
Seaview Holiday Village | 07:19 | 08:38 | 09:29 | 10:19 | 10:49 | 12:19 | 12:49 | 14:19 | 14:49 | 16:33 | 16:54 | 18:23 | - |
Polperro, Crumplehorn | 07:23 | 08:41 | 09:33 | 10:22 | 10:53 | 12:22 | 12:53 | 14:22 | 14:53 | 16:36 | 16:58 | 18:26 | - |
Timetable is updating...