Viewing the timetable for service 59A, 59
Newquay to Newquay, via Treloggan -Chester Road and Pentre
via Treloggan -Chester Road, Pentre
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | Service 59 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAF St Mawgan Main Gate | - | 07:55 | - | 10:05 | 11:40 | - | 13:05 | - | 14:35 | - | 15:25 | - | 17:35 |
Leader Road | - | 08:06 | - | 10:16 | 11:51 | - | 13:16 | - | 14:46 | - | 15:36 | - | 17:46 |
Chester Road Shops | - | 08:09 | - | 10:19 | 11:54 | - | 13:19 | - | 14:49 | - | 15:39 | - | 17:49 |
Trerice Drive | - | 08:11 | - | 10:21 | 11:56 | - | 13:21 | - | 14:51 | - | 15:41 | - | 17:51 |
Trencreek | - | 08:14 | - | 10:24 | 11:59 | - | 13:24 | - | 14:54 | - | 15:44 | - | 17:54 |
The Goldings | - | 08:19 | - | 10:29 | 12:04 | - | 13:29 | - | 14:59 | - | 15:49 | - | 17:59 |
Near Morrisons Store | - | 08:21 | - | 10:31 | 12:06 | - | 13:31 | - | 15:01 | - | 15:51 | - | 18:01 |
Sweet Briar | - | 08:23 | - | 10:33 | 12:08 | - | 13:33 | - | 15:03 | - | 15:53 | - | 18:03 |
Burger King | - | 08:36 | - | 10:46 | 12:21 | - | 13:46 | - | 15:16 | - | 16:06 | - | 18:16 |
Mount Wise | - | 08:40 | - | 10:50 | 12:25 | - | 13:50 | - | 15:20 | - | 16:10 | - | 18:20 |
Bus Station | 07:10 | 08:44 | 09:10 | 10:54 | 12:29 | 11:35 | 13:54 | 13:05 | 15:24 | 14:35 | 16:14 | 16:05 | 18:24 |
Great Western Hotel | 07:15 | - | 09:15 | - | - | 11:40 | - | 13:10 | - | 14:40 | - | 16:10 | - |
Sweet Briar | 07:23 | - | 09:23 | - | - | 11:48 | - | 13:18 | - | 14:48 | - | 16:18 | - |
Near Morrisons Store | 07:25 | - | 09:25 | - | - | 11:50 | - | 13:20 | - | 14:50 | - | 16:20 | - |
The Goldings | 07:26 | - | 09:26 | - | - | 11:51 | - | 13:21 | - | 14:51 | - | 16:21 | - |
Trencreek | 07:32 | - | 09:32 | - | - | 11:57 | - | 13:27 | - | 14:57 | - | 16:27 | - |
Trerice Drive | 07:34 | - | 09:34 | - | - | 11:59 | - | 13:29 | - | 14:59 | - | 16:29 | - |
Chester Road Shops | 07:38 | - | 09:38 | - | - | 12:03 | - | 13:33 | - | 15:03 | - | 16:33 | - |
Leader Road | 07:43 | - | 09:43 | - | - | 12:08 | - | 13:38 | - | 15:08 | - | 16:38 | - |
RAF St Mawgan Main Gate | 07:53 | - | 09:53 | - | - | 12:18 | - | 13:48 | - | 15:18 | - | 16:48 | - |
Timetable is updating...