Viewing the timetable for service 56
Newquay to Padstow, via Watergate Bay, Newquay Cornwall Airport and Constantine
-
Temporary Traffic Lights in Quintrell Downs
14th Nov 2023 - 8th Dec 2023
Due to temporary traffic lights on West Road in Quintrell Downs, we are experiencing delays on #GCB21, #GCB25 & #GCB93. We apologise for any inconvenience caused but to circumstances beyond our control.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | |
---|---|---|---|---|---|---|---|---|---|---|
Newquay Bus Station | 06:30 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 13:50 | 14:55 | 16:15 | 17:15 |
Great Western Hotel | 06:34 | 09:04 | 10:05 | 11:05 | 12:05 | 13:05 | 13:55 | 15:00 | 16:20 | 17:20 |
Porth Four Turns | 06:38 | 09:08 | 10:10 | 11:10 | 12:10 | 13:10 | 14:00 | 15:05 | 16:25 | 17:25 |
Treviglas Academy | - | - | - | - | - | - | - | 15:15 | - | - |
Porth Beach car park | 06:41 | 09:11 | 10:13 | 11:13 | 12:13 | 13:13 | 14:03 | 15:20 | 16:28 | 17:28 |
Watergate Bay The Pheonix | 06:46 | 09:16 | 10:19 | 11:19 | 12:19 | 13:19 | 14:09 | 15:26 | 16:34 | 17:34 |
Tregurrian Post box | 06:49 | 09:19 | 10:22 | 11:22 | 12:22 | 13:22 | 14:12 | 15:29 | 16:37 | 17:37 |
Trevarrian Travellers Rest | - | - | - | - | - | - | - | 15:32 | - | - |
Newquay Cornwall Airport | 06:53 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:20 | 15:40 | 16:45 | 17:45 |
Trevarrian Travellers Rest | 06:57 | 09:32 | 10:32 | 11:32 | 12:32 | - | - | - | 16:47 | 17:47 |
Mawgan Porth opp Bettys shop | 07:00 | 09:35 | 10:35 | 11:35 | 12:35 | - | - | - | 16:50 | 17:50 |
St Mawgan, opp Falcon Inn | - | - | - | - | - | 13:34 | - | 15:44 | - | - |
Mawgan Porth, opp Pitch & Piutt | - | - | - | - | - | 13:44 | - | 15:54 | - | - |
St Eval Camp bus shelter | 07:06 | 09:41 | 10:41 | 11:41 | 12:41 | 13:49 | - | 15:59 | 16:56 | 17:56 |
Old Macdonalds Farm | 07:12 | 09:49 | 10:49 | 11:49 | 12:49 | 13:57 | - | 16:07 | 17:04 | 18:04 |
Porthcothan Bay Stores | 07:15 | 09:52 | 10:52 | 11:52 | 12:52 | 14:00 | - | 16:10 | 17:07 | 18:07 |
St Merryn Holiday Village | - | 10:03 | - | - | - | - | - | - | - | - |
Constantine Bay Surf Stores | 07:26 | 10:15 | 11:07 | 12:07 | 13:07 | 14:15 | - | 16:25 | 17:22 | 18:22 |
St Merryn Shop | 07:30 | 10:19 | 11:11 | 12:11 | 13:11 | 14:19 | - | 16:29 | 17:26 | 18:26 |
Harlyn Bridge | 07:35 | 10:25 | 11:17 | 12:17 | 13:17 | 14:25 | - | 16:35 | 17:32 | 18:32 |
Windmill Trevone turn | 07:38 | 10:28 | 11:20 | 12:20 | 13:20 | 14:28 | - | 16:38 | 17:35 | 18:35 |
Padstow Tesco | 07:42 | 10:32 | 11:24 | 12:24 | 13:24 | 14:32 | - | 16:42 | 17:39 | 18:39 |
Padstow Bus Terminus | 07:47 | 10:35 | 11:27 | 12:27 | 13:27 | 14:35 | - | 16:45 | 17:42 | 18:42 |
Timetable is updating...