Viewing the timetable for service
56
Newquay to Padstow, via Watergate Bay and Constantine
Disruptions affecting this line
Diversion on the 56
23rd - 27th May
- Affected routes:
-
56
Due to a road closure, #TFC56 will unable to serve Harlyn Bay. Buses will be diverted via st Merryn in both directions. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Newquay, Bus Station | 06:40 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 14:50 | - | 16:10 | 17:10 |
Great Western Hotel | 06:44 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 14:54 | - | 16:14 | 17:14 |
Porth Four Turns | 06:48 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 14:58 | - | 16:18 | 17:18 |
Treviglas Academy | - | - | - | - | - | - | - | 15:10 | 15:10 | - | - |
Porth Beach | 06:51 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:16 | 15:16 | 16:21 | 17:21 |
Watergate Bay | 06:56 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:21 | 15:21 | 16:26 | 17:26 |
Tregurrian Post Box | 06:59 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:24 | 15:24 | 16:29 | 17:29 |
Trevarrian Travellers Rest | - | - | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | - | - | 16:32 | 17:32 |
Newquay Cornwall Airport | 07:03 | 09:23 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:31 | 15:31 | 16:36 | 17:36 |
St Mawgan, opp Falcon Inn | - | - | 10:31 | 11:31 | 12:31 | 13:31 | - | - | 15:36 | 16:41 | 17:41 |
Mawgan Porth, opp Pitch & Piutt | - | - | 10:39 | 11:39 | 12:39 | 13:39 | - | - | 15:44 | 16:49 | 17:49 |
Trevarrian Travellers Rest | 07:07 | 09:27 | - | - | - | - | - | 15:36 | - | - | - |
Mawgan Porth opp Betty's Shop | 07:10 | 09:30 | - | - | - | - | - | 15:43 | - | - | - |
St Eval, bus shelter | 07:16 | 09:36 | 10:45 | 11:45 | 12:45 | 13:45 | - | - | - | 16:55 | 17:55 |
Trenance | - | - | - | - | - | - | - | 15:46 | 15:47 | - | - |
Carnewas | - | - | - | - | - | - | - | 15:48 | 15:49 | - | - |
Tonkins Garage | - | - | - | - | - | - | - | - | 15:55 | - | - |
Old Macdonalds Farm | 07:22 | 09:42 | 10:51 | 11:51 | 12:51 | 13:51 | - | 15:54 | - | 17:01 | 18:01 |
Porthcothan Bay | 07:25 | 09:45 | 10:54 | 11:54 | 12:54 | 13:54 | - | - | - | 17:04 | 18:04 |
St Merryn Holiday Village | - | 09:52 | - | - | - | - | - | - | - | - | - |
St Eval, bus shelter | - | - | - | - | - | - | - | 15:59 | - | - | - |
Rumford | - | - | - | - | - | - | - | 16:06 | - | - | - |
Constantine Bay Surf Stores | 07:36 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | - | 16:16 | - | 17:15 | 18:15 |
St Merryn opp Fryer Tucks | 07:40 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | - | 16:20 | - | 17:19 | 18:19 |
Harlyn Bay Car Park | 07:45 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | - | 16:25 | - | 17:24 | 18:24 |
Windmill Trevone Bay Turn | 07:48 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | - | 16:28 | - | 17:27 | 18:27 |
Padstow Tesco | 07:52 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | - | 16:32 | - | 17:31 | 18:31 |
Padstow, Station Road | 07:57 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | - | 16:37 | - | 17:36 | 18:36 |
Timetable is updating...