Viewing the timetable for service
46
Camborne to Truro, via Redruth, Perranwell and Carnon Downs
Disruptions affecting this line
St Columb Major customer information
18th Jul - 4th Sep
For your information the connection times for the #TFC93 and #TFC95 services at St Columb Major are advisory and not a guaranteed connection.
Change of service on the 46
4th Aug onwards
- Affected routes:
-
46
We're sorry to inform that #TFC46 is currently unable to serve Frogpool due to a road closure. Buses will be diverted via Gwenap towards Perranwell via Plean Cross. Please accept our apologies for any inconvenience caused.
Significant delays across Go Cornwall Bus
10th Aug onwards
We are sorry to inform that there may be significant delays in the Newquay area and surrounding areas due to the Boardmasters event. We are sorry for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camborne Bus Station | - | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | - | 15:10 | - | 16:10 | 17:10 | 18:10 |
Dolcaoth Road | - | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | - | 15:12 | - | 16:12 | 17:12 | 18:12 |
Pool Tesco Extra | - | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | - | 15:20 | - | 16:20 | 17:20 | 18:20 |
Pool, opp Health Centre | - | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | - | 15:22 | - | 16:22 | 17:22 | 18:22 |
Treloweth, Community Hall | - | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | - | 15:24 | - | 16:24 | 17:24 | 18:24 |
Chapel | - | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | - | 15:27 | - | 16:27 | 17:27 | 18:27 |
Robartes Arms | - | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | - | 15:29 | - | 16:29 | 17:29 | 18:29 |
Illogan, Churchtown | - | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | - | 15:32 | - | 16:32 | 17:32 | 18:32 |
Robartes Arms | - | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | - | 15:34 | - | 16:34 | 17:34 | 18:34 |
Cornish Arms | - | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | - | 15:37 | - | 16:37 | 17:37 | 18:37 |
North Country Trenoweth Estate | - | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | - | 15:40 | - | 16:40 | 17:40 | 18:40 |
Redruth, Murdoch Close | - | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | - | 15:44 | - | 16:44 | 17:44 | 18:44 |
Redruth, Montague Avenue | - | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | - | 15:46 | - | 16:46 | 17:46 | 18:46 |
Redruth Tesco | - | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | - | 15:48 | - | 16:48 | 17:48 | 18:48 |
Redruth, Railway Station | 07:21 | 07:53 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:53 | 15:16 | 15:53 | 16:36 | 16:53 | 17:56 | 18:53 |
Sandy Lane, Carknown Gardens | 07:25 | - | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | - | 15:20 | - | 16:40 | - | 18:00 | - |
Lanner, Post Office | 07:29 | - | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | - | 15:24 | - | 16:44 | - | 18:04 | - |
Trevarth, Trevarth Terrace | 07:31 | - | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | - | 15:26 | - | 16:46 | - | 18:06 | - |
Carharrack, Foxes Row | 07:33 | - | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | - | 15:28 | - | 16:48 | - | 18:08 | - |
Gwennap, Church | 07:37 | - | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | - | 15:32 | - | 16:52 | - | 18:12 | - |
Pulla Cross, Trelawney Estate | 07:41 | - | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | - | 15:36 | - | 16:56 | - | 18:16 | - |
Frogpool, Cornish Arms | 07:43 | - | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | - | 15:38 | - | 16:58 | - | 18:18 | - |
Perranwell, opp Chapel | 07:47 | - | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | - | 15:42 | - | 17:02 | - | 18:22 | - |
Devoran, Church | - | - | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | - | 15:48 | - | 17:08 | - | 18:28 | - |
Carnon Downs, bus shelter | 07:51 | - | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | - | 15:52 | - | 17:12 | - | 18:32 | - |
Carnon Downs, Bissoe Road | 07:53 | - | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | - | 15:54 | - | 17:14 | - | 18:34 | - |
Carnon Downs, bus shelter | 07:56 | - | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | - | 15:57 | - | 17:17 | - | 18:37 | - |
Playing Place, Bus Shelter | 07:58 | - | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | - | 15:59 | - | 17:19 | - | 18:39 | - |
Truro Railway Stattion | - | - | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | - | 16:09 | - | 17:29 | - | 18:49 | - |
Truro Bus Station | 08:11 | - | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | - | 16:15 | - | 17:35 | - | 18:55 | - |
Timetable is updating...