Viewing the timetable for service 39A
Penzance to Camborne, via Leedstown
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 39A | Service 39A | Service 39A | Service 39A | Service 39A | Service 39A | Service 39A | Service 39A | |
---|---|---|---|---|---|---|---|---|
Bus Station | - | 08:40 | 10:40 | 12:40 | 14:50 | 16:40 | - | 18:45 |
Camborne Science & International Academy | - | - | - | - | 15:10 | - | - | - |
Baripper, St Michael's Mount Inn | - | 08:46 | 10:46 | 12:46 | 15:21 | 16:46 | - | 18:51 |
Carnhell Green, Pendarves Inn | - | 08:49 | 10:49 | 12:49 | 15:26 | 16:50 | - | 18:55 |
Reawla, opp Stores | - | 08:53 | 10:53 | 12:53 | 15:30 | 16:53 | - | 19:01 |
Duke of Leeds | 07:39 | 08:57 | 10:57 | 12:57 | 15:34 | 16:58 | - | 19:04 |
Institute Row | 07:43 | 09:01 | 11:01 | 13:01 | 15:38 | 17:02 | - | 19:08 |
Bridge | 07:47 | 09:05 | 11:05 | 13:05 | 15:43 | 17:07 | 19:07 | 19:12 |
Goldsithney, St Hilary Turn | 07:50 | 09:07 | 11:07 | 13:07 | 15:46 | 17:10 | 19:10 | 19:14 |
Perran Downs, Bampfylde Way | 07:51 | 09:08 | 11:08 | 13:08 | 15:47 | 17:11 | - | 19:15 |
Rosudgeon, Red Lane | 07:52 | 09:09 | 11:09 | 13:09 | 15:48 | 17:12 | 19:12 | 19:16 |
Perran Crossroads | 07:53 | 09:10 | 11:10 | 13:10 | 15:49 | 17:14 | 19:14 | 19:17 |
Perranuthnoe, St Pirans Way | - | 09:13 | 11:13 | 13:13 | 15:52 | 17:17 | 19:17 | 19:20 |
Mexico Inn | 08:00 | 09:22 | 11:22 | 13:22 | 16:01 | 17:26 | 19:25 | 19:29 |
Morrisons | 08:04 | 09:26 | 11:26 | 13:26 | 16:05 | 17:30 | - | 19:33 |
Mounts Bay School | 08:16 | - | - | - | - | - | - | - |
Humphry Davy School | 08:26 | - | - | - | - | - | - | - |
Sainsburys Entrance | - | 09:29 | 11:29 | 13:29 | 16:08 | 17:33 | - | 19:36 |
Bus Station | 08:34 | 09:34 | 11:34 | 13:34 | 16:13 | 17:38 | - | 19:41 |
Timetable is updating...