Viewing the timetable for service 30
St Austell Town Service
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | |
---|---|---|---|---|---|---|---|---|---|---|
St Austell, Hospital | - | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:32 | 16:32 | 17:32 |
St Austell Asda | - | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:38 | 16:38 | 17:38 |
St Austell South Street | - | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:43 | 16:43 | 17:43 |
St Austell Bus & Rail Station | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:50 | 16:50 | 17:50 |
Mount Charles, Victoria Road | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:53 | 16:53 | 17:53 |
Slade Road, opp Aldi | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:55 | 16:55 | 17:55 |
Carclaze School | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:57 | 16:57 | 17:57 |
Boscoppa, Phernyssick Road | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:59 | 16:59 | 17:59 |
Boscoppa, Killivarder Way | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:02 | 17:02 | 18:02 |
Bethel Spar Shop | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:04 | 17:04 | 18:04 |
Daniels Lane, Tesco | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:06 | 17:06 | 18:06 |
Holmbush, Holmbush Inn | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:09 | 17:09 | 18:09 |
Trenowah Road, Chapel Field | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:12 | 17:12 | 18:12 |
Bethel Spar Shop | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:13 | 17:13 | 18:13 |
Boscoppa, Carrickowel Crescent | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:14 | 17:14 | 18:14 |
Phernyssick Road, Landrew Road | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:16 | 17:16 | 18:16 |
Carclaze School | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:19 | 17:19 | 18:18 |
Slades Road Aldi | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:23 | 17:23 | 18:21 |
St Austell Bus & Rail Station | - | - | - | - | - | - | - | - | - | 18:25 |
St Austell, Hospital | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:28 | 17:28 | - |
Timetable is updating...