Viewing the timetable for service
27, 26, 29, 188
Truro to Bodmin, via Grampound, St Austell, Bugle, Roche and Lanivet
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
29 | 27 | 29 | 27 | 188 | 188 | 29 | 29 | 26 | 29 | 26 | 29 | 26 | 29 | 26 | 29 | 26 | 29 | 26 | 29 | 26 | 29 | 26 | 26 | 29 | 26 | 29 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penrice School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:18 | - | 16:18 | - | - | - | - | - | - | - | - | - | - | - |
St Austell Asda | - | - | - | - | - | - | - | - | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | - | - | - | 16:25 | - | - | - | 18:30 | - | - | - | - | - | - |
Lanjeth The Old School | - | - | - | - | 08:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trewoon Stores | - | - | - | - | 08:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Truro Bus Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
Fal Garage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
Probus Square | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
Grampound Road Post Office | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 |
Grampound Road Post Office | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
Grampound, Dolphin Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:06 | 21:06 | 22:06 | 23:06 | 00:06 |
Hewas Water, Tybesta House | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:10 | 21:10 | 22:10 | 23:10 | 00:10 |
Sticker, Post Office | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:12 | 21:12 | 22:12 | 23:12 | 00:12 |
St Mewan School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:16 | 21:16 | 22:16 | 23:16 | - |
St Austell White River Cinema | - | - | - | - | 08:10 | 08:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:19 | 21:19 | 22:19 | 23:19 | - |
South Street | - | - | - | - | 08:10 | 08:10 | - | - | 09:28 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:21 | - | 16:21 | 16:28 | - | - | - | 18:33 | - | 20:20 | 21:20 | 22:20 | 23:20 | - |
St Austell Bus & Rail Station | 06:05 | 06:20 | 07:05 | 07:15 | 08:15 | 08:15 | 08:25 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:28 | 16:05 | 16:28 | 16:35 | 17:05 | 17:40 | 18:00 | 18:40 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | - |
Poltair School | 06:07 | - | 07:07 | - | - | - | 08:27 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:30 | 16:07 | 16:30 | 16:37 | 17:07 | 17:42 | 18:02 | 18:42 | - | - | - | - | - | - |
Slade Road, opp Aldi | - | - | - | - | 08:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:28 | - | 22:28 | - | - |
Carclaze School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:31 | - | 22:31 | - | - |
Bethel Spar Shop | - | 06:27 | - | 07:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:32 | - | 21:32 | - | 23:32 | - |
Phernyssick Road, Landrew Road | - | 06:30 | - | 07:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:35 | - | 21:35 | - | 23:35 | - |
Carclaze School | - | 06:32 | - | 07:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:37 | - | 21:37 | - | 23:37 | - |
Industrial Estate | 06:09 | 06:34 | 07:09 | 07:29 | 08:21 | - | 08:29 | 09:09 | 09:40 | 10:09 | 10:40 | 11:09 | 11:40 | 12:09 | 12:40 | 13:09 | 13:40 | 14:09 | 14:40 | 15:09 | 15:34 | 16:09 | 16:34 | 16:40 | 17:09 | 17:45 | 18:04 | 18:45 | 19:39 | - | 21:39 | - | 23:39 | - |
Penwithick, Penwithick Road | - | 06:40 | - | 07:35 | 08:28 | 08:27 | - | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:41 | - | 16:41 | 16:46 | - | 17:51 | - | 18:51 | 19:45 | - | 21:45 | - | 23:45 | - |
Stores | - | - | - | - | - | - | - | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:46 | - | 16:46 | 16:51 | - | 17:56 | - | 18:56 | - | - | - | - | - | - |
Bugle School | - | - | - | - | 08:33 | 08:32 | - | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:50 | - | - | 16:55 | - | 18:00 | - | 19:00 | - | - | - | - | - | - |
Shelter | - | - | - | - | 08:37 | 08:36 | - | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 15:53 | - | - | 16:58 | - | 18:03 | - | 19:03 | - | - | - | - | - | - |
The Square | - | 06:46 | - | 07:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:51 | - | 21:51 | - | 23:51 | - |
Stores | - | 06:49 | - | 07:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:54 | - | 21:54 | - | 23:54 | - |
Roche Square | 06:23 | 06:56 | 07:23 | 07:51 | - | - | 08:43 | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:23 | - | - | 17:23 | - | 18:18 | - | 20:01 | - | 22:01 | - | 00:01 | - |
Cornwall Services | 06:28 | 07:02 | 07:28 | 07:57 | - | - | - | 09:28 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:28 | - | - | 17:28 | - | 18:23 | - | 20:07 | - | 22:07 | - | 00:07 | - |
Lanivet Car Park | - | 07:10 | - | 08:05 | 08:42 | 08:41 | - | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | - | 15:58 | - | - | 17:03 | - | 18:08 | - | 19:08 | 20:15 | - | 22:15 | - | 00:15 | - |
St Lawrences Church | - | - | - | - | 08:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Car Park | - | - | - | - | 08:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Westheath St Mary's Road | - | 07:15 | - | 08:10 | - | 08:49 | - | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:03 | - | - | 17:09 | - | 18:14 | - | 19:14 | 20:20 | - | 22:20 | - | 00:20 | - |
Car Park | - | - | - | - | - | 08:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BODMIN General Station | - | 07:20 | - | 08:15 | - | - | - | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:08 | - | - | 17:15 | - | 18:20 | - | 19:20 | 20:25 | - | 22:25 | - | 00:25 | - |
Bodmin Shire Hall | - | 07:22 | - | 08:17 | - | - | - | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:09 | - | - | 17:16 | - | 18:21 | - | 19:21 | 20:27 | - | 22:27 | - | 00:27 | - |
Bodmin Launceston Road outside Asda | - | - | - | 08:20 | 08:59 | 08:58 | - | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:12 | - | - | 17:19 | - | 18:24 | - | - | 20:31 | - | 22:31 | - | 00:31 | - |
Bodmin Business Park | - | - | - | 08:21 | 09:00 | 08:59 | - | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:13 | - | - | 17:20 | - | 18:25 | - | - | 20:32 | - | 22:32 | - | 00:32 | - |
Callywith College | - | - | - | - | 09:02 | 09:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...