Viewing the timetable for service
25
Fowey to Newquay, via Par, Charlestown, St Austell, St Sptehen and Tencreek
Disruptions affecting this line
St Columb Major customer information
18th Jul - 4th Sep
For your information the connection times for the #TFC93 and #TFC95 services at St Columb Major are advisory and not a guaranteed connection.
Boardmasters
10th - 15th Aug
- Affected routes:
-
21
-
25
-
56
-
58
-
59
-
85
-
88
-
93
Please expect service disruption throughout Newquay from Wednesday 10th August until Monday 15th August. We advise you to plan your journey carefully as there maybe delays. This is due to Boardmasters. Please accept our apologies for any inconvenience caused due to circumstances beyond our control.
Significant delays across Go Cornwall Bus
10th Aug onwards
We are sorry to inform that there may be significant delays in the Newquay area and surrounding areas due to the Boardmasters event. We are sorry for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fowey Safe Harbour Hotel | 06:05 | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 |
East Lodge | 06:09 | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 |
Polmear, The Ship Inn | 06:13 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 |
Par, Moorland Road & Par Green junction | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 |
Par, Railway Station | 06:17 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 |
Middleway, opp Co-op | 06:19 | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 |
St Blazey Gate Four Lords | 06:22 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 |
Carlyon Bay, Beach Road shops | 06:29 | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 |
Charlestown, Old Chapel | 06:34 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 |
Duporth, Two Coves | 06:37 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 |
St Austell, Hospital | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 |
St Austell Asda | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 |
St Austell Bus & Rail Station | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:51 | 19:51 |
South Street | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | - | - |
St Austell opp White River Cinema | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | - | - |
Trewoon, Stores | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | - | - |
High Street, opp Peters Hill | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | - | - |
St Stephen, Co-op | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | - | - |
St Stephen, bottom Creakavose Est | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | - | - |
Roundabout A3058 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | - | - |
Summercourt, Beaconside | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | - | - |
Dairyland, opp | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | - | - |
Quintrell Downs, opp Treffry Tavern | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | - | - |
St Columb Minor, shop corner | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | - | - |
Porth Four Turns | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | - | - |
Burger King | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | - | - |
Newquay, Bus Station | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | - | - |
Timetable is updating...