Viewing the timetable for service
21
Newquay to St Austell, via Indian Queens, Fraddon and St Dennis
Disruptions affecting this line
St Columb Major customer information
18th Jul - 4th Sep
For your information the connection times for the #TFC93 and #TFC95 services at St Columb Major are advisory and not a guaranteed connection.
Diversion on the 21 & 93
15th - 26th Aug
- Affected routes:
-
21
-
93
We're sorry to inform that #TFC21 & #TFC93 will unable to serve St Frances Road in St Columb Road. This is due to roadworks. Buses will be diverted via Halloon Roundabout and will continue on the A39 to Highgate Hill. This will then continue towards Chapel Road. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pentire Crescent, Hotel California | - | - | 07:07 | 08:02 | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:02 | - | 17:02 | - | 18:02 | - | - | - | - |
Pentire Head, Car Park | - | - | 07:09 | 08:04 | - | 09:04 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:04 | - | 17:04 | - | 18:04 | - | - | - | - |
Esplanade Road, Fistral Beach Hotel | - | - | 07:11 | 08:06 | - | 09:06 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:06 | - | 18:06 | - | - | - | - |
Newquay, Bus Station | - | 06:35 | 07:25 | 08:20 | 08:45 | 09:20 | 09:45 | 10:20 | 10:45 | 11:20 | 11:45 | 12:20 | 12:45 | 13:20 | 13:45 | 14:20 | 14:45 | 15:20 | 15:45 | 16:20 | 16:45 | 17:20 | 17:45 | 18:20 | 18:48 | 19:48 | 21:48 | 23:48 |
Great Western Hotel | - | 06:39 | 07:29 | 08:24 | 08:49 | 09:24 | 09:49 | 10:24 | 10:49 | 11:24 | 11:49 | 12:24 | 12:49 | 13:24 | 13:49 | 14:24 | 14:49 | 15:24 | 15:49 | 16:24 | 16:49 | 17:24 | 17:49 | 18:24 | 18:51 | 19:51 | 21:51 | 23:51 |
Trenance Gardens | - | 06:44 | 07:34 | 08:29 | 08:54 | 09:29 | 09:54 | 10:29 | 10:54 | 11:29 | 11:54 | 12:29 | 12:54 | 13:29 | 13:54 | 14:29 | 14:54 | 15:29 | 15:54 | 16:29 | 16:54 | 17:29 | 17:54 | 18:29 | 18:55 | 19:55 | 21:55 | 23:55 |
Treloggan, opposite Morrisons | - | 06:49 | 07:39 | 08:34 | 08:59 | 09:34 | 09:59 | 10:34 | 10:59 | 11:34 | 11:59 | 12:34 | 12:59 | 13:34 | 13:59 | 14:34 | 14:59 | 15:34 | 15:59 | 16:34 | 16:59 | 17:34 | 17:59 | 18:34 | 18:59 | 19:59 | 21:59 | 23:59 |
opp Hendra Tourist Park | - | 06:52 | 07:42 | 08:37 | 09:02 | 09:37 | 10:02 | 10:37 | 11:02 | 11:37 | 12:02 | 12:37 | 13:02 | 13:37 | 14:02 | 14:37 | 15:02 | 15:37 | 16:02 | 16:37 | 17:02 | 17:37 | 18:02 | 18:37 | 19:01 | 20:01 | 22:01 | 00:01 |
The Oaks | - | 06:53 | 07:43 | 08:38 | 09:03 | 09:38 | 10:03 | 10:38 | 11:03 | 11:38 | 12:03 | 12:38 | 13:03 | 13:38 | 14:03 | 14:38 | 15:03 | 15:38 | 16:03 | 16:38 | 17:03 | 17:38 | 18:03 | 18:38 | 19:02 | 20:02 | 22:02 | 00:02 |
Quintrell Downs, Quintrell Gardens | - | 06:55 | 07:45 | - | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:05 | - | 17:05 | - | 18:05 | - | 19:04 | 20:04 | 22:04 | 00:04 |
White Cross, Cottage | - | 07:01 | 07:51 | - | 09:11 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:11 | - | 18:11 | - | - | 20:09 | 22:09 | 00:09 |
St Columb Road, opp Co-op | 06:05 | 07:05 | 07:55 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 | - | 18:15 | - | - | 20:13 | 22:13 | 00:13 |
Indian Queens, opp Tregawne | 06:07 | 07:07 | 07:57 | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:17 | - | 17:17 | - | 18:17 | - | - | 20:15 | 22:15 | 00:15 |
Fraddon, opp Westbourne Terrace | 06:12 | 07:12 | 08:02 | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:22 | - | 17:22 | - | 18:22 | - | - | 20:20 | 22:20 | 00:20 |
Kingsley Village, opp Fraddon Services | 06:13 | 07:13 | 08:03 | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:23 | - | 17:23 | - | 18:23 | - | - | 20:21 | 22:21 | 00:21 |
St Dennis opp Surgery | 06:24 | 07:24 | 08:14 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:34 | - | 18:34 | - | - | 20:31 | 22:31 | 00:31 |
Whitemoor School | 06:29 | 07:29 | 08:19 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:39 | - | 17:39 | - | 18:39 | - | - | 20:36 | 22:36 | 00:36 |
Grenville Arms | 06:32 | 07:32 | 08:22 | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | 16:42 | - | 17:42 | - | 18:42 | - | - | 20:39 | 22:39 | 00:39 |
Foxhole, opp Costcutter | 06:35 | 07:35 | 08:25 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:45 | - | 17:45 | - | 18:45 | - | - | 20:42 | 22:42 | 00:42 |
High Street Peters Hill | 06:39 | 07:39 | 08:29 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:49 | - | 17:49 | - | 18:49 | - | - | 20:45 | 22:45 | 00:45 |
St Mewan Turn | 06:43 | 07:43 | 08:33 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 15:53 | - | 16:53 | - | 17:53 | - | 18:53 | - | - | 20:49 | 22:49 | - |
St Austell White River Cinema | 06:50 | 07:50 | 08:40 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | 18:00 | - | 19:00 | - | - | 20:55 | 22:55 | - |
South Street | 06:51 | 07:51 | 08:41 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:01 | - | 17:01 | - | 18:01 | - | 19:01 | - | - | 20:56 | 22:56 | - |
St Austell Bus & Rail Station | 06:55 | 07:55 | 08:45 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:05 | - | 17:05 | - | 18:05 | - | 19:05 | - | - | 21:00 | 23:00 | - |
Timetable is updating...