Viewing the timetable for service 16A, 16
Penzance (Roscadghill Park) to St Ives, via Penzance, New Mills and Zennor
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 16 | Service 16 | Service 16 | Service 16 | Service 16A | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16A | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16A | Service 16 | Service 16 | Service 16A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounts Bay Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:05 | 15:05 | - | - | - |
Humphry Davy School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:15 | 15:15 | - | - | - |
Rosehill Gardens | - | - | - | 09:01 | - | 09:51 | - | 11:01 | - | 11:51 | - | 12:56 | - | 13:56 | - | - | - | - | 17:01 | - |
Manor Way | - | - | - | 09:04 | - | 09:54 | - | - | - | 11:54 | - | - | - | 13:59 | - | - | - | - | 17:04 | - |
Pendennis Road | - | - | - | 09:09 | - | 09:59 | - | 11:06 | - | 11:59 | - | 13:01 | - | 14:04 | - | - | - | - | 17:09 | - |
West Cornwall Hospital | - | - | - | 09:13 | - | 10:03 | - | 11:10 | - | 12:03 | - | 13:05 | - | 14:08 | - | 15:18 | 15:20 | - | 17:13 | - |
Penzance Bus Station | 06:30 | 07:40 | 08:40 | 09:20 | 09:25 | 10:10 | 10:30 | 11:17 | 11:30 | 12:10 | 12:25 | 13:12 | 13:30 | 14:15 | 14:30 | 15:30 | 15:30 | 16:55 | 17:30 | 17:40 |
Eastern Green Sainsburys | - | - | - | - | - | - | 10:35 | - | 11:35 | - | - | - | 13:35 | - | 14:35 | 15:35 | - | 17:00 | 17:35 | - |
Newmill | - | - | - | - | 09:38 | - | - | - | - | - | 12:38 | - | - | - | - | - | 15:45 | - | - | 17:53 |
Gurnards Head Hotel | - | - | - | - | 09:47 | - | - | - | - | - | 12:47 | - | - | - | - | - | 15:54 | - | - | 18:02 |
Zennor Turn | - | - | - | - | 09:52 | - | - | - | - | - | 12:52 | - | - | - | - | - | 16:00 | - | - | 18:07 |
Halsetown Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:13 | - | - | - |
Towednack Turn | - | - | - | - | 10:00 | - | - | - | - | - | 13:00 | - | - | - | - | - | - | - | - | 18:15 |
Gulval Green Lane Hill | 06:38 | 07:48 | 08:48 | - | - | - | 10:41 | - | 11:41 | - | - | - | 13:41 | - | 14:41 | 15:41 | - | 17:06 | 17:41 | - |
Gulval Church | 06:42 | 07:52 | 08:52 | - | - | - | 10:45 | - | 11:45 | - | - | - | 13:45 | - | 14:45 | 15:45 | - | 17:10 | 17:45 | - |
Ludgvan | 06:52 | 08:02 | 09:02 | - | - | - | 10:55 | - | 11:55 | - | - | - | 13:55 | - | 14:55 | 15:55 | - | 17:20 | 17:55 | - |
Castle Gate opp Layby | 06:53 | 08:03 | 09:03 | - | - | - | 10:56 | - | 11:56 | - | - | - | 13:56 | - | 14:56 | 15:56 | - | 17:21 | 17:56 | - |
Nancledra opp Telephone Box | 06:58 | 08:08 | 09:08 | - | - | - | 11:01 | - | 12:01 | - | - | - | 14:01 | - | 15:01 | 16:01 | - | 17:26 | 18:01 | - |
Halsetown Bus Shelter | 07:02 | 08:12 | 09:12 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | 16:05 | - | 17:30 | 18:05 | 18:20 |
Leach Pottery | 07:05 | 08:15 | 09:15 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | 16:08 | - | 17:33 | 18:08 | 18:23 |
St Ives Royal Square | 07:08 | 08:18 | 09:18 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | 16:11 | - | 17:36 | 18:11 | 18:26 |
St Ives School | - | 08:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Carbis Bay Tesco | 07:17 | - | 09:27 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | 16:20 | - | 17:45 | 18:20 | 18:35 |
Timetable is updating...