Viewing the timetable for service
16, 16A, 16B
Penzance to St Ives, via Penzance, Gulval and Nancledra
Disruptions affecting this line
St Columb Major customer information
18th Jul - 4th Sep
For your information the connection times for the #TFC93 and #TFC95 services at St Columb Major are advisory and not a guaranteed connection.
Significant delays across Go Cornwall Bus
10th Aug onwards
We are sorry to inform that there may be significant delays in the Newquay area and surrounding areas due to the Boardmasters event. We are sorry for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 16 | Service 16 | Service 16B | Service 16A | Service 16 | Service 16 | Service 16 | Service 16A | Service 16 | Service 16B | Service 16 | Service 16 | Service 16A | Service 16 | Service 16 | Service 16A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penzance, Bus Station | 06:40 | 07:40 | 08:55 | 09:38 | 09:55 | 10:55 | 11:55 | 12:25 | 12:55 | 13:55 | 14:25 | 15:30 | 15:30 | 16:30 | 17:40 | 17:40 |
Eastern Green, Sainsbury car park | - | - | 09:00 | 09:43 | 10:00 | 11:00 | 12:00 | 12:30 | 13:00 | 14:00 | 14:30 | 15:35 | 15:35 | 16:35 | 17:45 | 17:45 |
Trevaylor Farm | - | - | - | 09:48 | - | - | - | 12:35 | - | - | - | - | 15:40 | - | - | 17:50 |
Newmill | - | - | - | 09:52 | - | - | - | 12:39 | - | - | - | - | 15:44 | - | - | 17:54 |
Gurnards Head Hotel | - | - | - | 09:59 | - | - | - | 12:46 | - | - | - | - | 15:51 | - | - | 18:01 |
Zennor Turn | - | - | - | 10:06 | - | - | - | 12:53 | - | - | - | - | 15:58 | - | - | 18:08 |
Green Lane Hill | 06:45 | 07:45 | 09:04 | - | 10:04 | 11:04 | 12:04 | - | 13:04 | 14:04 | 14:34 | 15:39 | - | 16:39 | 17:49 | - |
Gulval Church, School Lane | 06:48 | 07:48 | 09:07 | - | 10:07 | 11:07 | 12:07 | - | 13:07 | 14:07 | 14:37 | 15:42 | - | 16:42 | 17:52 | - |
Ludgvan, opp Telephone Box | 06:54 | 07:54 | 09:13 | - | 10:13 | 11:13 | 12:13 | - | 13:13 | 14:13 | 14:43 | 15:48 | - | 16:48 | 17:58 | - |
Castle Gate, opp Lay By | 06:58 | 07:58 | 09:17 | - | 10:17 | 11:17 | 12:17 | - | 13:17 | 14:17 | 14:47 | 15:52 | - | 16:52 | 18:02 | - |
Nancledra, opp Telephone Box | 07:03 | 08:03 | 09:22 | - | 10:22 | 11:22 | 12:22 | - | 13:22 | 14:22 | 14:52 | 15:57 | - | 16:57 | 18:07 | - |
Halsetown, Bus Shelter | 07:08 | 08:08 | 09:27 | 10:09 | 10:27 | 11:27 | 12:27 | 12:56 | 13:27 | 14:27 | 14:57 | 16:02 | 16:11 | 17:02 | 18:12 | 18:21 |
Penbeagle, The Croft Inn | 07:11 | 08:11 | - | - | 10:30 | 11:30 | 12:30 | - | 13:30 | - | 15:00 | 16:05 | - | 17:05 | 18:15 | - |
Penbeagle, Porthia Close | 07:13 | 08:13 | - | - | 10:32 | 11:32 | 12:32 | - | 13:32 | - | 15:02 | 16:07 | - | 17:07 | 18:17 | - |
Cinema | 07:18 | 08:18 | - | - | 10:38 | 11:38 | 12:38 | - | 13:38 | - | 15:08 | 16:13 | - | 17:13 | 18:23 | - |
Carbis Bay Tesco | 07:24 | 08:24 | - | - | 10:45 | 11:45 | 12:45 | - | 13:45 | - | 15:15 | 16:20 | - | 17:20 | 18:30 | - |
Timetable is updating...