Viewing the timetable for service
12A, 12
Plymouth to Launceston via St Dominick & Callington
Disruptions affecting this line
Roadworks in Bude -Diversion buses not serving Morrisons.
24th - 27th May
- Affected routes:
-
12
Due to road works in Bude - #TFC12 services to and from Bude are using Kings Hill and the A39 still serving Berries Avenue but not serving most of Stratton Road between the A39 and Hawthorn Avenue. School services only will still serve Budehaven.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
12 | 12 | 12A | 12 | 12 | 12 | 12A | 12 | 12 | 12A | 12 | 12 | 12A | 12A | 12 | 12 | 12 | 12A | 12 | 12 | 12 | 12 | 12 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | 05:00 | 06:00 | - | 07:00 | - | 07:55 | 09:00 | - | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | - | - | - | 15:00 | - | 16:05 | 17:05 | 18:05 | 19:10 | 21:10 | 23:10 |
Railway Station, Saltash Road | 05:04 | 06:04 | - | 07:04 | - | 07:59 | 09:04 | - | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | - | - | - | 15:04 | - | 16:09 | 17:09 | 18:09 | 19:14 | 21:14 | 23:13 |
Milehouse, Alma Road | 05:07 | 06:07 | - | 07:07 | - | 08:02 | 09:07 | - | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | - | - | - | 15:07 | - | 16:12 | 17:12 | 18:12 | 19:17 | 21:17 | 23:16 |
St Budeaux, Square | 05:14 | 06:14 | - | 07:16 | - | 08:11 | 09:16 | - | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | - | - | - | 15:16 | - | 16:21 | 17:21 | 18:19 | 19:24 | 21:24 | 23:21 |
Saltash, Fore Street | 05:19 | 06:19 | 07:18 | 07:21 | - | 08:16 | 09:21 | - | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | - | - | - | 15:21 | 16:12 | 16:26 | 17:26 | 18:24 | 19:29 | 21:29 | 23:26 |
Saltash School | - | - | - | - | - | 08:20 | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - | - | - |
Frith Road | 05:22 | 06:22 | 07:21 | 07:24 | - | 08:24 | 09:24 | - | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | - | - | 15:15 | 15:24 | 16:15 | 16:29 | 17:29 | 18:27 | 19:32 | 21:32 | 23:29 |
Gilston Road Junction | 05:24 | 06:24 | 07:23 | 07:26 | - | 08:26 | 09:26 | - | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | - | - | 15:17 | 15:26 | 16:17 | 16:31 | 17:31 | 18:29 | 19:34 | 21:34 | 23:30 |
Carkeel, Dirty Lane | 05:27 | 06:27 | 07:27 | 07:30 | - | 08:30 | 09:30 | - | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | - | - | 15:21 | 15:30 | 16:21 | 16:35 | 17:35 | 18:32 | 19:37 | 21:37 | 23:32 |
Hatt Post Office | - | - | 07:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pillaton Weary Friar | - | - | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hatt Bus Shelter | 05:30 | 06:30 | - | 07:34 | - | 08:34 | 09:34 | - | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | - | - | 15:25 | 15:34 | 16:25 | 16:39 | 17:39 | 18:35 | 19:40 | 21:40 | 23:34 |
St Mellion, Coryton Arms | 05:35 | 06:35 | 07:54 | 07:39 | - | 08:39 | 09:39 | - | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | - | - | - | 15:39 | 16:30 | 16:44 | 17:44 | 18:40 | 19:45 | 21:45 | 23:39 |
ST DOMINICK School | - | - | 08:02 | - | - | - | 09:47 | - | - | 11:47 | - | - | 14:47 | - | - | - | - | 16:38 | - | - | - | - | - | - |
Ashton Post Box | - | - | 08:06 | - | - | - | 09:50 | - | - | 11:50 | - | - | 14:50 | - | - | - | - | 16:41 | - | - | - | - | - | - |
Ginsters | 05:42 | 06:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Callington , New Road | 05:50 | 06:50 | 08:11 | 07:50 | - | 08:50 | 09:56 | - | 10:50 | 11:56 | 12:50 | 13:50 | 14:55 | 14:56 | - | - | 15:50 | 16:46 | 16:55 | 17:55 | 18:48 | 19:53 | 21:53 | 23:46 |
Callington Community College | - | - | 08:15 | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - | - | - | - |
Kelly Bray Post Office | 05:54 | 06:54 | - | 07:54 | - | 08:54 | 10:00 | - | 10:54 | 12:00 | 12:54 | 13:54 | - | 15:00 | 15:12 | - | 15:54 | - | 16:59 | 17:59 | 18:52 | 19:57 | 21:57 | 23:49 |
Lower Downgate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:19 | - | - | - | - | - | - | - | - | - |
Stoke Climsland, Recreation Ground | - | 06:59 | - | 07:59 | - | 08:59 | - | - | 10:59 | - | 12:59 | 13:59 | - | - | 15:24 | - | 15:59 | - | 17:04 | 18:04 | 18:57 | 20:02 | 22:02 | 23:53 |
Treburley, Springer Spaniel | 06:02 | 07:06 | - | 08:06 | - | 09:06 | 10:07 | - | 11:07 | 12:07 | 13:07 | 14:07 | - | 15:07 | 15:31 | - | 16:07 | - | 17:11 | 18:12 | 19:04 | 20:09 | 22:09 | 23:58 |
Outside Tesco, opp Shelter | 06:09 | 07:14 | - | 08:14 | - | 09:14 | 10:15 | - | 11:15 | 12:15 | 13:15 | 14:15 | - | 15:15 | 15:39 | - | 16:15 | - | 17:19 | 18:20 | 19:11 | 20:16 | 22:16 | 00:05 |
Launceston College | - | - | - | 08:17 | - | - | - | - | - | - | - | - | - | 15:25 | - | - | - | - | - | - | - | - | - | - |
LAUNCESTON Westgate St | 06:14 | - | - | 08:26 | - | - | 10:23 | - | - | 12:23 | - | - | - | - | - | - | - | - | - | - | 19:16 | 20:21 | 22:21 | - |
LAUNCESTON Westgate St | - | 07:22 | - | - | 07:35 | 09:22 | - | 09:25 | 11:25 | - | 13:25 | 14:25 | - | 15:35 | 15:47 | - | 16:25 | - | 17:35 | 18:30 | - | - | - | 00:10 |
Newport Industrial Estate Entrance | - | - | - | - | 07:38 | - | - | 09:28 | 11:28 | - | 13:28 | 14:28 | - | 15:38 | - | - | 16:28 | - | 17:38 | 18:33 | - | - | - | - |
Post Box | - | - | - | - | 07:41 | - | - | 09:31 | 11:31 | - | 13:31 | 14:31 | - | 15:41 | - | - | 16:31 | - | 17:41 | 18:36 | - | - | - | - |
Yeolm Bridge | - | - | - | - | 07:43 | - | - | 09:33 | 11:33 | - | 13:33 | 14:33 | - | 15:43 | - | - | 16:33 | - | 17:43 | 18:38 | - | - | - | - |
Boyton School | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:55 | - | - | - | - | - | - | - | - | - | - |
Hornacott Chapel | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:02 | - | - | - | - | - | - | - | - | - | - |
Bus Shelter | - | - | - | - | 07:58 | - | - | 09:48 | 11:48 | - | 13:48 | 14:48 | - | - | - | - | 16:48 | - | 17:58 | 18:53 | - | - | - | - |
Jewell's Cross Garage | - | - | - | - | 08:04 | - | - | 09:54 | 11:54 | - | 13:54 | 14:54 | - | - | - | - | 16:54 | - | 18:04 | 18:59 | - | - | - | - |
Red Post Junction | - | - | - | - | 08:07 | - | - | 09:57 | 11:57 | - | 13:57 | 14:57 | - | - | - | - | 16:57 | - | 18:07 | 19:02 | - | - | - | - |
Hillhead, opp Berkeley Close | - | - | - | - | 08:13 | - | - | 10:03 | 12:03 | - | 14:03 | 15:03 | - | - | - | - | 17:03 | - | 18:13 | 19:08 | - | - | - | - |
Budehaven School | - | - | - | - | 08:17 | - | - | 10:06 | 12:06 | - | 14:06 | 15:06 | - | - | - | - | 17:06 | - | 18:16 | 19:11 | - | - | - | - |
Berries Avenue, Playground | - | - | - | - | 08:19 | - | - | 10:07 | 12:07 | - | 14:07 | 15:07 | - | - | - | - | 17:07 | - | 18:17 | 19:12 | - | - | - | - |
Bude, The Strand | - | - | - | - | 08:24 | - | - | 10:12 | 12:12 | - | 14:12 | 15:12 | - | - | - | - | 17:12 | - | 18:22 | 19:17 | - | - | - | - |
Timetable is updating...