Viewing the timetable for service 12, 12A, 12D
Plymouth to Bude, via Saltash, St Mellion, Callington, Stoke Climsland, Launceston and Whitstone
-
Callywith services
Today 15:02 - 23:59
Due to the closure of the A30 please expect delays of roughly 30 minutes for the following Callywith services 175,176,177,178 & 182. These services will also be diverted via Camelford to Launceston and unable to service Bolventor & Fivelanes. We are sorry for any inconvenience that this might cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 12 | Service 12 | Service 12A | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12A | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMOUTH Royal Parade | 05:00 | 06:10 | - | 07:00 | - | 07:55 | 09:15 | - | 10:15 | 11:15 | 12:15 | 13:15 | - | 14:15 | - | - | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:30 | 21:15 | 23:15 |
Railway Station, Saltash Road | 05:04 | 06:14 | - | 07:04 | - | 07:59 | 09:19 | - | 10:19 | 11:19 | 12:19 | 13:19 | - | 14:19 | - | - | 15:20 | 16:20 | 17:20 | 18:19 | 19:19 | 20:34 | 21:19 | 23:18 |
Milehouse, Alma Road | 05:07 | 06:17 | - | 07:08 | - | 08:03 | 09:23 | - | 10:23 | 11:23 | 12:23 | 13:23 | - | 14:23 | - | - | 15:25 | 16:25 | 17:25 | 18:23 | 19:22 | 20:37 | 21:22 | 23:21 |
St Budeaux, Square | 05:14 | 06:24 | - | 07:18 | - | 08:13 | 09:33 | - | 10:33 | 11:33 | 12:33 | 13:33 | - | 14:33 | - | - | 15:40 | 16:40 | 17:40 | 18:33 | 19:30 | 20:44 | 21:30 | 23:26 |
Saltash, Fore Street | 05:19 | 06:29 | 07:18 | 07:23 | - | 08:18 | 09:38 | - | 10:38 | 11:38 | 12:38 | 13:38 | - | 14:38 | - | - | 15:45 | 16:45 | 17:45 | 18:38 | 19:35 | 20:49 | 21:35 | 23:31 |
Broad Walk Saltash school | - | - | - | - | - | 08:22 | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - | - | - |
Callington Road, shops | 05:22 | 06:32 | 07:21 | 07:26 | - | 08:26 | 09:41 | - | 10:41 | 11:41 | 12:41 | 13:41 | - | 14:41 | - | 15:15 | 15:48 | 16:48 | 17:48 | 18:41 | 19:38 | 20:52 | 21:38 | 23:34 |
Yellow Tor Road, Pondfield Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:41 | - | 21:41 | 23:41 |
Gilston Road Junction | 05:24 | 06:34 | 07:23 | 07:28 | - | 08:28 | 09:43 | - | 10:43 | 11:43 | 12:43 | 13:43 | - | 14:43 | - | 15:17 | 15:50 | 16:50 | 17:50 | 18:43 | 19:42 | 20:54 | 21:42 | 23:42 |
Carkeel, Dirty Lane | 05:27 | 06:37 | 07:27 | 07:32 | - | 08:32 | 09:47 | - | 10:47 | 11:47 | 12:47 | 13:47 | - | 14:47 | - | 15:21 | 15:54 | 16:54 | 17:54 | 18:47 | 19:45 | 20:57 | 21:45 | 23:44 |
Hatt Post Office | - | - | 07:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pillaton Weary Friar | - | - | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hatt Bus Shelter | 05:30 | 06:40 | - | 07:36 | - | 08:36 | 09:51 | - | 10:51 | 11:51 | 12:51 | 13:51 | - | 14:51 | - | 15:25 | 15:58 | 16:58 | 17:58 | 18:51 | 19:48 | 21:00 | 21:48 | 23:46 |
St Mellion, Coryton Arms | 05:35 | 06:45 | 07:54 | 07:41 | - | 08:41 | 09:56 | - | 10:56 | 11:56 | 12:56 | 13:56 | - | 14:56 | - | - | 16:03 | 17:03 | 18:03 | 18:56 | 19:53 | 21:05 | 21:53 | 23:51 |
ST DOMINICK School | - | - | 08:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ashton Post Box | - | - | 08:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ginsters | 05:42 | 06:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:12 | - | - |
New Road | 05:50 | 07:00 | 08:11 | 07:49 | - | 08:52 | 10:02 | - | 11:07 | 12:02 | 13:07 | 14:07 | 14:56 | 15:02 | - | - | 16:13 | 17:13 | 18:13 | 19:07 | 20:00 | 21:15 | 22:00 | 23:58 |
Callington Community College | - | - | 08:15 | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - | - | - | - |
Kelly Bray Post Office | 05:54 | 07:04 | - | 07:53 | - | 08:56 | - | - | 11:11 | - | 13:11 | 14:11 | 15:00 | - | 15:12 | - | 16:17 | 17:17 | 18:17 | 19:11 | 20:04 | - | 22:04 | 00:01 |
Lower Downgate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:19 | - | - | - | - | - | - | - | - | - |
Stoke Climsland, Recreation Ground | - | 07:09 | - | 07:58 | - | 09:01 | - | - | 11:16 | - | 13:16 | 14:16 | - | - | 15:24 | - | 16:22 | 17:22 | 18:22 | 19:16 | 20:09 | - | 22:09 | 00:05 |
Treburley, Springer Spaniel | 06:02 | 07:16 | - | 08:05 | - | 09:09 | - | - | 11:24 | - | 13:24 | 14:24 | 15:07 | - | 15:31 | - | 16:29 | 17:29 | 18:29 | 19:24 | 20:16 | - | 22:16 | 00:10 |
Tesco | 06:09 | 07:24 | - | 08:13 | - | 09:17 | - | - | 11:32 | - | 13:32 | 14:32 | 15:15 | - | 15:39 | - | 16:37 | 17:37 | 18:37 | 19:32 | 20:23 | - | 22:23 | 00:17 |
Launceston College | - | - | - | 08:16 | - | - | - | - | - | - | - | - | 15:25 | - | - | - | - | - | - | - | - | - | - | - |
Westgate Street | 06:14 | - | - | 08:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:28 | - | 22:28 | - |
Westgate Street | - | 07:32 | - | - | 07:40 | 09:25 | - | 09:25 | 11:42 | - | 13:42 | 14:42 | 15:35 | - | 15:47 | - | 16:53 | 17:53 | 18:53 | 19:40 | - | - | - | 00:22 |
Newport Industrial Estate | - | - | - | - | 07:43 | - | - | 09:28 | 11:45 | - | 13:45 | 14:45 | 15:38 | - | - | - | 16:56 | 17:56 | 18:56 | - | - | - | - | - |
Homeleigh Garden Centre | - | - | - | - | - | - | - | - | - | - | - | - | 15:41 | - | - | - | - | - | - | - | - | - | - | - |
Junction Prince Philip Road | - | - | - | - | - | - | - | - | - | - | - | - | 15:42 | - | - | - | - | - | - | - | - | - | - | - |
Post Box | - | - | - | - | 07:46 | - | - | 09:31 | 11:48 | - | 13:48 | 14:48 | 15:46 | - | - | - | 16:59 | 17:59 | 18:59 | - | - | - | - | - |
Yeolmbridge Bus Shelter | - | - | - | - | 07:48 | - | - | 09:33 | 11:50 | - | 13:50 | 14:50 | 15:48 | - | - | - | 17:01 | 18:01 | 19:01 | - | - | - | - | - |
Boyton School | - | - | - | - | - | - | - | - | - | - | - | - | 16:00 | - | - | - | - | - | - | - | - | - | - | - |
Hornacott Chapel | - | - | - | - | - | - | - | - | - | - | - | - | 16:07 | - | - | - | - | - | - | - | - | - | - | - |
Bus Shelter | - | - | - | - | 08:03 | - | - | 09:48 | 12:05 | - | 14:05 | 15:05 | - | - | - | - | 17:16 | 18:16 | 19:16 | - | - | - | - | - |
Jewell's Cross Garage | - | - | - | - | 08:09 | - | - | 09:54 | 12:11 | - | 14:11 | 15:11 | - | - | - | - | 17:22 | 18:22 | 19:22 | - | - | - | - | - |
Red Post | - | - | - | - | 08:12 | - | - | 09:57 | 12:14 | - | 14:14 | 15:14 | - | - | - | - | 17:25 | 18:25 | 19:25 | - | - | - | - | - |
Stratton Tree Inn | - | - | - | - | 08:16 | - | - | 10:01 | 12:18 | - | 14:18 | 15:18 | - | - | - | - | 17:29 | 18:29 | 19:29 | - | - | - | - | - |
Berkeley Close | - | - | - | - | 08:18 | - | - | 10:03 | 12:20 | - | 14:20 | 15:20 | - | - | - | - | 17:31 | 18:31 | 19:31 | - | - | - | - | - |
Budehaven School | - | - | - | - | 08:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Berries Avenue, Playground | - | - | - | - | 08:24 | - | - | 10:06 | 12:23 | - | 14:23 | 15:23 | - | - | - | - | 17:35 | 18:35 | 19:35 | - | - | - | - | - |
Bude The Strand | - | - | - | - | 08:29 | - | - | 10:10 | 12:27 | - | 14:27 | 15:27 | - | - | - | - | 17:40 | 18:40 | 19:40 | - | - | - | - | - |
Timetable is updating...