Viewing the timetable for service 11, 11A, 11S
Plymouth to Padstow, via Saltash, Landrake, Tideford, Liskeard, Dobwalls, Bodmin and Wadebridge
-
Temporary Traffic Lights in Quintrell Downs
14th Nov 2023 - 8th Dec 2023
Due to temporary traffic lights on West Road in Quintrell Downs, we are experiencing delays on #GCB21, #GCB25 & #GCB93. We apologise for any inconvenience caused but to circumstances beyond our control.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11A | Service 11S | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callywith College Car Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Broad Walk Saltash school | - | - | - | - | - | - | - | - | - | 08:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PLYMOUTH Royal Parade | - | - | - | - | - | - | - | - | 07:25 | - | 08:20 | - | - | - | - | - | 10:45 | - | - | - | - | 12:45 | - | 14:40 | - | - | - | - | - | - | - | - | - | 16:45 | - | 17:45 | 18:45 | 19:45 | - | 20:15 | - | 22:15 | - | - | 23:50 |
Railway Station, Saltash Road | - | - | - | - | - | - | - | - | 07:30 | - | 08:24 | - | - | - | - | - | 10:49 | - | - | - | - | 12:49 | - | 14:44 | - | - | - | - | - | - | - | - | - | 16:51 | - | 17:50 | 18:49 | 19:49 | - | 20:19 | - | 22:19 | - | - | 23:54 |
Milehouse LC 2 | - | - | - | - | - | - | - | - | 07:33 | - | 08:27 | - | - | - | - | - | 10:52 | - | - | - | - | 12:52 | - | 14:47 | - | - | - | - | - | - | - | - | - | 16:54 | - | 17:53 | 18:51 | 19:51 | - | 20:21 | - | 22:21 | - | - | 23:56 |
St Budeaux Square | - | - | - | - | - | - | - | - | 07:42 | - | 08:36 | - | - | - | - | - | 11:01 | - | - | - | - | 13:01 | - | 14:56 | - | - | - | - | - | - | - | - | - | 17:04 | - | 18:02 | 18:59 | 19:59 | - | 20:29 | - | 22:29 | - | - | 00:04 |
Saltash Fore Street bottom | - | - | - | - | - | - | - | - | 07:47 | - | 08:41 | - | - | - | - | - | 11:06 | - | - | - | - | 13:06 | - | 15:01 | - | - | - | - | - | - | - | - | - | 17:09 | - | 18:07 | 19:06 | 20:06 | - | 20:36 | - | 22:36 | - | - | 00:11 |
Broad Walk Saltash school | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gilston Road Junction | - | - | - | - | - | - | - | - | 07:53 | 08:26 | 08:47 | - | - | - | - | - | 11:12 | - | - | - | - | 13:12 | - | 15:15 | 15:15 | - | - | - | - | - | - | - | - | 17:15 | - | 18:13 | 19:10 | 20:10 | - | 20:40 | - | 22:40 | - | - | 00:15 |
Landrake Footbridge | - | - | - | - | - | - | - | - | 07:58 | 08:31 | 08:52 | - | - | - | - | - | 11:17 | - | - | - | - | 13:17 | - | 15:20 | 15:20 | - | - | - | - | - | - | - | - | 17:20 | - | 18:18 | 19:15 | 20:15 | - | 20:45 | - | 22:45 | - | - | 00:20 |
Tideford Quay Road | - | - | - | - | - | - | - | - | 08:01 | 08:34 | 08:55 | - | - | - | - | - | 11:20 | - | - | - | - | 13:20 | - | 15:23 | 15:23 | - | - | - | - | - | - | - | - | 17:23 | - | 18:23 | 19:20 | 20:19 | - | 20:49 | - | 22:49 | - | - | 00:24 |
Polmarkyn Farm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
St Germans, Eliot Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Polbathic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trerulefoot, Kernow Mill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Morrisons Charter Way | - | - | - | - | - | - | - | - | - | - | 09:06 | - | - | - | - | - | 11:31 | - | - | - | - | 13:31 | - | 15:34 | - | - | - | - | - | - | - | - | - | 17:34 | - | 18:34 | 19:31 | 20:30 | - | 21:00 | - | 23:00 | - | - | 00:35 |
Liskeard Post Office | - | - | - | - | 06:45 | - | 07:45 | - | 08:25 | - | 09:20 | - | - | - | - | - | 11:45 | - | - | - | - | 13:45 | - | 15:48 | - | - | - | - | - | - | - | - | - | 17:48 | - | 18:48 | 19:37 | 20:36 | - | 21:06 | - | 23:06 | - | - | 00:41 |
Dobwalls Methodist Church | - | - | - | - | 06:50 | - | 07:50 | - | 08:30 | 08:53 | 09:25 | - | - | - | - | - | 11:50 | - | - | - | - | 13:50 | - | 15:55 | - | - | - | - | - | - | - | - | - | 17:55 | - | 18:55 | 19:44 | - | - | 21:13 | - | 23:13 | - | - | 00:48 |
Trago Mills car park | - | - | - | - | - | - | 07:58 | - | 08:38 | 09:01 | 09:33 | - | - | - | - | - | 11:58 | - | - | - | - | 13:58 | - | 16:03 | - | - | - | - | - | - | - | - | - | 18:03 | - | 19:03 | - | - | - | - | - | - | - | - | - |
Bodmin Parkway Station | - | - | 06:41 | - | 07:16 | 07:46 | 08:16 | 08:46 | - | 09:16 | 09:46 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | - | 13:46 | 14:16 | 14:46 | - | - | - | 15:16 | - | 16:16 | - | 16:46 | 17:16 | 17:46 | 18:16 | 18:45 | 19:16 | - | - | 20:08 | - | 21:08 | - | 22:18 | 23:25 | - |
Bodmin Morrisons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:16 | - | 21:16 | - | 22:26 | 23:33 | - |
Callywith College Car Park | - | - | - | - | - | - | - | - | 09:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Asda | 06:21 | 06:36 | 06:51 | - | 07:26 | 07:56 | 08:26 | 08:56 | 09:05 | 09:26 | 09:56 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | - | 13:56 | 14:26 | 14:56 | 16:19 | - | - | 15:26 | 15:56 | 16:26 | 16:38 | 16:56 | 17:26 | 17:56 | 18:26 | 18:55 | 19:26 | - | - | - | - | - | - | - | - | - |
Homebase | 06:21 | 06:36 | 06:51 | - | 07:26 | 07:56 | 08:26 | 08:56 | - | 09:26 | 09:56 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | - | 13:56 | 14:26 | 14:56 | 16:19 | - | - | 15:26 | 15:56 | 16:26 | 16:38 | 16:56 | 17:26 | 17:56 | 18:26 | 18:55 | 19:26 | - | - | - | - | - | - | - | - | - |
Bodmin Shire Hall | 06:26 | 06:41 | 06:55 | 06:56 | 07:31 | 08:01 | 08:31 | 09:01 | 09:10 | 09:31 | 10:00 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:30 | 13:31 | 14:01 | 14:31 | 15:01 | 16:22 | - | - | 15:31 | 16:01 | 16:31 | 16:43 | 17:01 | 17:31 | 18:01 | 18:31 | 19:00 | 19:31 | - | - | 20:19 | - | 21:19 | - | 22:29 | 23:35 | - |
Bodmin College | - | - | - | - | - | - | 08:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bodmin Community Hospital | 06:35 | 06:50 | - | 07:05 | 07:40 | 08:10 | 08:46 | 09:10 | - | 09:40 | - | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | - | 13:40 | 14:10 | 14:40 | 15:10 | - | - | - | 15:51 | 16:10 | 16:40 | 16:52 | 17:10 | 17:40 | 18:10 | 18:39 | 19:08 | 19:39 | - | - | 20:27 | - | 21:27 | - | 22:37 | - | - |
Wadebridge School | - | - | - | - | - | 08:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
St Vincent's Church | 06:47 | 07:02 | - | 07:17 | - | 08:31 | 08:58 | 09:22 | - | 09:52 | - | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | - | 13:52 | 14:22 | 14:52 | 15:22 | - | - | - | 16:03 | 16:22 | - | 17:04 | 17:22 | 17:52 | 18:22 | 18:53 | - | 19:53 | - | - | 20:39 | - | 21:39 | - | - | - | - |
Wadebridge Bus Station | 06:56 | 07:08 | - | 07:26 | - | 08:34 | 09:07 | 09:28 | - | 10:01 | - | 10:28 | 11:01 | 11:28 | 12:01 | 12:28 | 13:01 | 13:28 | - | 14:01 | 14:28 | 15:01 | 15:28 | - | - | - | 16:10 | 16:28 | - | 17:13 | 17:28 | 18:01 | 18:28 | 19:00 | - | 20:00 | - | - | 20:46 | - | 21:46 | - | - | - | - |
St Issey, Ring O Bells | 07:10 | - | - | 07:40 | - | - | 09:21 | - | - | 10:15 | - | - | 11:15 | - | 12:15 | - | 13:15 | - | - | 14:15 | - | 15:15 | - | - | - | 15:27 | 16:24 | - | - | 17:27 | - | 18:15 | - | 19:12 | - | 20:10 | - | - | 20:56 | - | 21:56 | - | - | - | - |
Padstow Tesco | 07:18 | - | - | 07:48 | - | - | 09:29 | - | - | 10:23 | - | - | 11:23 | - | 12:23 | - | 13:23 | - | - | 14:23 | - | 15:23 | - | - | - | 15:36 | 16:32 | - | - | 17:35 | - | 18:23 | - | 19:17 | - | 20:15 | - | - | 21:01 | - | 22:01 | - | - | - | - |
Padstow Bus Terminus | 07:21 | - | - | 07:51 | - | - | 09:32 | - | - | 10:26 | - | - | 11:26 | - | 12:26 | - | 13:26 | - | - | 14:26 | - | 15:26 | - | - | - | 15:39 | 16:35 | - | - | 17:38 | - | 18:26 | - | 19:21 | - | 20:18 | - | - | 21:04 | - | 22:04 | - | - | - | - |
Timetable is updating...