Viewing the timetable for service 10, 10S
Plymouth to Polperro, via Saltash and Landrake
via Saltsh, Landrake
-
Notter bridge bus stops UPDATED INFORMATION 31ST OCTOBER
21st Oct 2024 onwards
#GCB10 #GCB11
Notter Bridge Customers: from Thursday 31st October
Customers towards Plymouth can catch a bus in the normal Notter Bridge stop location.
Customers towards Tideford and beyond there is a ring and ride shuttle to take you from Notter Bridge to Landrake to catch your service, it will also take you back to Notter Bridge from Landrake if you are coming on a bus from Plymouth direction.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 10 | Service 10S | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | |
---|---|---|---|---|---|---|---|---|---|
Rail Station | - | 07:46 | - | - | - | - | - | - | - |
Tregunnus Lane | - | 07:57 | - | - | - | - | - | - | - |
Downderry Church | - | 08:02 | - | - | - | - | - | - | - |
The Car Park | - | 08:06 | - | - | - | - | - | - | - |
Hessenford West End Cottages | - | 08:11 | - | - | - | - | - | - | - |
Royal Parade | - | - | 08:45 | 09:45 | 11:45 | 13:45 | - | 15:45 | 17:30 |
Railway Station, Saltash Road | - | - | 08:49 | 09:49 | 11:49 | 13:49 | - | 15:49 | 17:34 |
Milehouse, Alma Road | - | - | 08:53 | 09:53 | 11:53 | 13:53 | - | 15:55 | 17:40 |
St Budeaux Square | - | - | 09:03 | 10:03 | 12:03 | 14:03 | - | 16:10 | 17:55 |
Saltash Fore Street bottom | - | - | 09:08 | 10:08 | 12:08 | 14:08 | - | 16:15 | 18:00 |
Gilston Road Junction | - | - | 09:14 | 10:14 | 12:14 | 14:14 | - | 16:23 | 18:06 |
Landrake Footbridge | - | - | 09:19 | 10:19 | 12:19 | 14:19 | - | 16:28 | 18:11 |
Tideford Quay Road | - | - | 09:22 | 10:22 | 12:22 | 14:22 | - | 16:32 | 18:15 |
Hessenford, Copley Arms | - | - | 09:33 | 10:33 | 12:33 | 14:33 | - | 16:43 | 18:26 |
Widegates Antiques Shop | - | 08:15 | - | - | - | - | - | - | - |
Tregoad Park Site | - | - | 09:42 | 10:42 | 12:42 | 14:42 | - | 16:52 | 18:35 |
Barbican Road, Looe Primary School | 07:20 | 08:27 | 09:50 | 10:50 | 12:50 | 14:50 | - | 17:00 | 18:43 |
Looe Community Academy | - | 08:30 | - | - | - | - | 15:20 | - | - |
East Looe Surgery | 07:31 | - | 10:01 | 11:01 | 13:01 | 15:01 | 15:26 | 17:11 | 18:51 |
West Looe Fire Station | 07:35 | - | 10:05 | 11:05 | 13:05 | 15:05 | 15:28 | 17:15 | 18:55 |
Seaview Holiday Village | 07:42 | - | 10:12 | 11:12 | 13:12 | 15:12 | 15:34 | 17:22 | 19:02 |
Polperro, Crumplehorn | 07:45 | - | 10:15 | 11:15 | 13:15 | 15:15 | 15:39 | 17:25 | 19:05 |
Pelynt Church | - | - | - | - | - | - | 15:49 | - | - |
Timetable is updating...