Viewing the timetable for service
494
Truro City Service via Newbridge
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 494 | Service 494 | Service 494 | Service 494 | Service 494 | |
---|---|---|---|---|---|
Truro Lemon Quay | 08:10 | 10:10 | 12:10 | 14:10 | 16:20 |
Truro, opp Railway Station | 08:16 | 10:16 | 12:16 | 14:16 | 16:26 |
Malabar Estate Shops | 08:21 | 10:21 | 12:21 | 14:21 | 16:31 |
Carrine Road | 08:27 | 10:27 | 12:27 | 14:27 | 16:37 |
Royal Cornwall Hospital Trelawney Wing | 08:35 | 10:35 | 12:35 | 14:35 | 16:45 |
Malabar Estate Shops | 08:41 | 10:41 | 12:41 | 14:41 | 16:51 |
Sainsbury's Treyew Road | 08:45 | 10:45 | 12:45 | 14:45 | 16:55 |
Truro, Health Park | 08:49 | 10:49 | 12:49 | 14:49 | 16:59 |
Truro Lemon Quay | 08:53 | 10:53 | 12:53 | 14:53 | 17:03 |
Timetable is updating...