Viewing the timetable for service
485
Malpas Road Estate to Trelander, via Truro and Redannick
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 485 | Service 485 | Service 485 | Service 485 | Service 485 | Service 485 | Service 485 | Service 485 | Service 485 | Service 485 | |
---|---|---|---|---|---|---|---|---|---|---|
Malpas Road Estate, Roundabout | 08:58 | 09:58 | 10:58 | 11:58 | - | 12:58 | 13:58 | 14:58 | 16:08 | 17:08 |
Haven House | 09:03 | 10:03 | 11:03 | 12:03 | - | 13:03 | 14:03 | 15:03 | 16:13 | 17:13 |
Victoria Square | 09:06 | 10:06 | 11:06 | 12:06 | - | 13:06 | 14:06 | 15:06 | 16:16 | 17:16 |
St Georges Church | 09:08 | 10:08 | 11:08 | 12:08 | - | 13:08 | 14:08 | 15:08 | 16:18 | 17:18 |
Dobbs Lane | 09:11 | 10:11 | 11:11 | 12:11 | - | 13:11 | 14:11 | 15:11 | 16:21 | 17:21 |
Sainsbury's Treyew Road | 09:13 | 10:13 | 11:13 | 12:13 | - | 13:13 | 14:13 | 15:13 | 16:23 | 17:23 |
Higher Redannick | 09:15 | 10:15 | 11:15 | 12:15 | - | 13:15 | 14:15 | 15:15 | 16:25 | 17:25 |
Truro, Health Park | 09:19 | 10:19 | 11:19 | 12:19 | - | 13:19 | 14:19 | 15:19 | 16:29 | 17:29 |
Truro Museum | 09:22 | 10:22 | 11:22 | 12:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:32 | 17:32 |
Uplands Stores | 09:27 | 10:27 | 11:27 | - | 12:27 | 13:27 | 14:27 | 15:27 | 16:37 | - |
Penhaligon Court | 09:28 | 10:28 | 11:28 | - | 12:28 | 13:28 | 14:28 | 15:28 | 16:38 | - |
Chellew Road | 09:30 | 10:30 | 11:30 | - | 12:30 | 13:30 | 14:30 | 15:30 | 16:40 | - |
Haven House | 09:34 | 10:34 | 11:34 | - | 12:34 | 13:34 | 14:34 | 15:34 | 16:44 | - |
Timetable is updating...