Viewing the timetable for service 485
Malpas Road Estate to Trelander, via Truro and Redannick
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 485 | Service 485 | Service 485 | Service 485 | Service 485 | Service 485 | Service 485 | Service 485 | |
---|---|---|---|---|---|---|---|---|
Malpas Road Estate, Roundabout | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 16:13 | 17:13 |
Haven House | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 16:18 | 17:18 |
Victoria Square | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 16:21 | 17:21 |
St Georges Church | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 16:23 | 17:23 |
Dobbs Lane | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 16:26 | 17:26 |
Sainsbury�s Treyew Road | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 16:28 | 17:28 |
Higher Redannick | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:30 | 17:30 |
Truro, Health Park | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 16:34 | 17:34 |
Museum | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 16:37 | 17:37 |
Uplands Stores | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 16:42 | - |
Penhaligon Court | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:43 | - |
Chellew Road | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:45 | - |
Haven House | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 16:49 | - |
Timetable is updating...