Viewing the timetable for service 28, 31, 428
St Austell to Lostwithiel via St Blazey
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 428 | Service 428 | Service 428 | Service 28 | Service 31 | Service 28 | Service 31 | Service 28 | Service 28 | Service 28 | |
---|---|---|---|---|---|---|---|---|---|---|
Bus Depot | 06:12 | 06:58 | - | - | - | - | - | - | - | - |
Brighton Cross Parkins | 06:17 | 07:03 | - | - | - | - | - | - | - | - |
Creakavose | 06:22 | 07:08 | - | - | - | - | - | - | - | - |
High Street Peters Hill | 06:27 | 07:13 | - | - | - | - | - | - | - | - |
Trewoon Stores | 06:32 | 07:18 | - | - | - | - | - | - | - | - |
White River Cinema | 06:37 | 07:23 | - | 09:01 | 10:31 | 12:01 | - | - | 16:01 | 18:01 |
South Street | 06:38 | 07:24 | - | 09:02 | 10:32 | 12:02 | - | - | 16:02 | 18:02 |
St Austell Bus & Rail Station | 06:39 | 07:25 | 07:31 | 09:10 | 10:40 | 12:10 | 13:40 | 14:35 | 16:10 | 18:05 |
Asda | - | - | - | 09:15 | 10:45 | 12:15 | 13:45 | 14:40 | 16:15 | 18:10 |
Sandy Hill School | - | - | - | 09:19 | 10:49 | 12:19 | 13:49 | 14:44 | 16:19 | 18:14 |
Chapel Fields | - | - | - | 09:22 | 10:52 | 12:22 | 13:52 | 14:47 | 16:22 | 18:17 |
Tregrehan | - | - | - | 09:24 | 10:54 | 12:24 | 13:54 | 14:49 | 16:24 | 18:19 |
Eden Main Bus Stop | - | - | - | 09:32 | 11:02 | 12:32 | 14:02 | - | 16:32 | - |
Croft Farm Caravan Park | - | - | - | - | 11:09 | - | 14:09 | - | 16:39 | - |
Luxulyan School | - | - | - | - | 11:12 | - | 14:12 | - | 16:42 | - |
Holmbush Inn | 06:49 | - | 07:39 | - | - | - | - | - | - | - |
Four Lords | 06:55 | - | 07:44 | - | - | - | - | 14:51 | - | 18:21 |
Polgrean Place | 06:58 | - | 07:47 | - | - | - | - | 14:53 | - | 18:23 |
Bridge Street | 06:59 | - | 07:48 | 09:38 | - | 12:38 | - | 14:54 | 16:51 | 18:24 |
Grove Parc | 07:01 | - | 07:50 | 09:40 | - | 12:40 | - | 14:56 | 16:52 | 18:26 |
The Royal Talbot | 07:09 | - | 07:58 | 09:48 | - | 12:48 | - | 15:04 | 17:00 | 18:34 |
Lostwithiel, Cott Road | - | - | 08:01 | 09:51 | - | 12:51 | - | 15:07 | 17:03 | 18:37 |
Post Box | 07:18 | - | - | - | - | - | - | - | - | - |
Church | 07:30 | - | - | - | - | - | - | - | - | - |
Timetable is updating...