Viewing the timetable for service
23
Gorran Haven to St Austell via Polgooth
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 23 | Service 23 | Service 23 | Service 23 | |
---|---|---|---|---|
Gorran Haven Car Park | 09:45 | - | 13:45 | 16:45 |
Gorran Haven Triangle | 09:47 | - | 13:47 | 16:47 |
Gorran Churchtown | 09:49 | - | 13:49 | 16:49 |
Gorran High Lanes, Old Chapel | 09:51 | - | 13:51 | 16:51 |
Heligan Gardens Car Park | 10:00 | 11:52 | 14:00 | 17:00 |
Tregiskey Farm | 10:04 | 11:57 | 14:04 | 17:04 |
Mevagissey School Hill | 10:07 | - | 14:07 | 17:07 |
Mevagissey Trevarth | 10:12 | 12:02 | 14:12 | 17:12 |
Mevagissey School Hill | - | 12:07 | - | - |
Mevagissey Trevarth | - | 12:12 | - | - |
Pentewan, bus shelter | 10:18 | 12:18 | 14:18 | 17:18 |
Polgooth Woodgrove Park | 10:24 | 12:24 | 14:24 | 17:24 |
South Street | 10:30 | 12:30 | 14:30 | 17:30 |
St Austell Bus & Rail Station | 10:33 | 12:33 | 14:33 | 17:33 |
St Austell Asda | - | 12:40 | - | - |
Timetable is updating...