Skip to content

Viewing the timetable for service 65A

Falmouth to Falmouth, via Acacia Road, Longfield , Golden Bank and Swanvale
via Acacia Road, Longfield , Golden Bank, Swanvale

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 65AService 65AService 65AService 65AService 65AService 65A
Falmouth The Moor 06:15 07:45 10:15 12:15 14:15 18:15
Acacia Road Shops 06:20 07:50 10:20 12:20 14:20 18:20
Conway Road 06:27 07:57 10:27 12:27 14:27 18:27
Tregoniggie Industrial Estate 06:30 08:00 10:30 12:30 14:30 18:30
Church Way 06:32 08:02 10:32 12:32 14:32 18:32
Longfield Bus Shelter 06:35 08:05 10:35 12:35 14:35 18:35
Boslowick Bosmeor Road 06:39 08:09 10:39 12:39 14:39 18:39
Swanvale Road 06:49 08:19 10:49 12:49 14:49 18:49
Top of Killigrew St 06:51 08:21 10:51 12:51 14:51 18:51
Falmouth The Moor 06:53 08:23 10:53 12:53 14:53 18:53

Download PDF Timetables, maps and fares