Viewing the timetable for service
65, 65A
Falmouth Town Service via Swanvale, Longfield, Trescobeas
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 65A | Service 65 | Service 65A | Service 65 | Service 65A | Service 65 | Service 65A | Service 65 | Service 65A | Service 65 | Service 65A | Service 65 | Service 65A | Service 65 | Service 65A | Service 65 | Service 65A | Service 65 | Service 65A | Service 65 | Service 65A | Service 65 | Service 65A | Service 65 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falmouth The Moor | 06:15 | 07:00 | 07:45 | 08:30 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 |
Swanvale Road | - | 07:04 | - | 08:34 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:49 | - | 17:49 | - | 18:49 |
Acacia Road Shops | 06:20 | - | 07:50 | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:20 | - | 17:20 | - | 18:20 | - |
Conway Road | 06:27 | - | 07:57 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | 17:27 | - | 18:27 | - |
Tregoniggie Industrial Estate | 06:30 | - | 08:00 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:30 | - | 18:30 | - |
Longfield Bus Shelter | 06:35 | - | 08:05 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:35 | - | 18:35 | - |
Boslowick Bosmeor Road | 06:39 | - | 08:09 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:39 | - | 17:39 | - | 18:39 | - |
Golden Bank Swans Reach | 06:43 | 07:09 | 08:13 | 08:39 | 09:43 | 09:54 | 10:43 | 10:54 | 11:43 | 11:54 | 12:43 | 12:54 | 13:43 | 13:54 | 14:43 | 14:54 | 15:43 | 15:54 | 16:43 | 16:54 | 17:43 | 17:54 | 18:43 | 18:54 |
Boslowick Bosmeor Road | - | 07:13 | - | 08:43 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 15:58 | - | 16:58 | - | 17:58 | - | 18:58 |
Longfield Bus Shelter | - | 07:20 | - | 08:50 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:05 | - | 17:05 | - | 18:05 | - | 19:05 |
Tregoniggie Industrial Estate | - | 07:23 | - | 08:53 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | 16:08 | - | 17:08 | - | 18:08 | - | 19:08 |
Conway Road | - | 07:25 | - | 08:55 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:10 | - | 17:10 | - | 18:10 | - | 19:10 |
Acacia Road Shops | - | 07:30 | - | 09:00 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 | - | 18:15 | - | 19:15 |
Swanvale Road | 06:49 | - | 08:19 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:49 | - | 17:49 | - | 18:49 | - |
Falmouth The Moor | 06:53 | 07:35 | 08:23 | 09:05 | 09:53 | 10:20 | 10:53 | 11:20 | 11:53 | 12:20 | 12:53 | 13:20 | 13:53 | 14:20 | 14:53 | 15:20 | 15:53 | 16:20 | 16:53 | 17:20 | 17:53 | 18:20 | 18:53 | 19:20 |
Timetable is updating...