Viewing the timetable for service 64A
Falmouth to Falmouth, via Acacia Road, Longfield, Golden Bank and Swanpool
via Acacia Road, Longfield, Golden Bank, Swanpool
-
Callywith services
Today 15:02 - 23:59
Due to the closure of the A30 please expect delays of roughly 30 minutes for the following Callywith services 175,176,177,178 & 182. These services will also be diverted via Camelford to Launceston and unable to service Bolventor & Fivelanes. We are sorry for any inconvenience that this might cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 64A | Service 64A | Service 64A | Service 64A | Service 64A | |
---|---|---|---|---|---|
Falmouth The Moor | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 |
Acacia Road Shops | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
Conway Road | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 |
Tregoniggie Industrial Estate | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 |
Church Way | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 |
Longfield Bus Shelter | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
Boslowick Bosmeor Road | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 |
Treloweth Close | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 |
opp Falmouth Pitch & Putt | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 |
Swanpool opp Beach | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 |
Top of Killigrew St | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 |
Falmouth The Moor | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 |
Timetable is updating...