Viewing the timetable for service
35, 35A
Falmouth to Helston via Mawnan Smith, Constantine, Gweek
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35 | Service 35A | Service 35 | Service 35 | Service 35A | Service 35 | Service 35 | Service 35 | Service 35A | Service 35 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falmouth The Moor | 07:10 | 08:35 | 09:35 | 10:30 | 10:35 | 11:35 | 12:30 | 12:35 | 13:35 | 14:30 | 14:35 | 15:35 | 16:35 | 16:45 | 17:35 |
Kimberley Park | 07:12 | 08:37 | 09:37 | 10:32 | 10:37 | 11:37 | 12:32 | 12:37 | 13:37 | 14:32 | 14:37 | 15:37 | 16:37 | 16:47 | 17:37 |
Falmouth, opp School | 07:14 | 08:39 | 09:39 | 10:34 | 10:39 | 11:39 | 12:34 | 12:39 | 13:39 | 14:34 | 14:39 | 15:39 | 16:39 | 16:49 | 17:39 |
Falmouth Kergilliack Road | - | 08:40 | - | 10:35 | - | - | 12:35 | - | - | 14:35 | - | - | - | 16:50 | - |
Lamanva Cross | - | 08:45 | - | 10:40 | - | - | 12:40 | - | - | 14:40 | - | - | - | 16:55 | - |
Budock Water, Trelowarren Arms | 07:17 | - | 09:42 | - | 10:42 | 11:42 | - | 12:42 | 13:42 | - | 14:42 | 15:42 | 16:42 | - | 17:42 |
Mawnan Smith, Red Lion | 07:25 | - | 09:50 | - | 10:50 | 11:50 | - | 12:50 | 13:50 | - | 14:50 | 15:50 | 16:50 | - | 17:50 |
Glendurgan Gardens | 07:27 | - | 09:52 | - | 10:52 | 11:52 | - | 12:52 | 13:52 | - | 14:52 | 15:52 | 16:52 | - | 17:52 |
Trebah Gardens | 07:28 | - | 09:53 | - | 10:53 | 11:53 | - | 12:53 | 13:53 | - | 14:53 | 15:53 | 16:53 | - | 17:53 |
Helford Passage, Trebah Gardens | 07:30 | - | 09:55 | - | 10:55 | 11:55 | - | 12:55 | 13:55 | - | 14:55 | 15:55 | 16:55 | - | 17:55 |
Mawnan Smith, opp Red Lion | 07:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:59 |
Lamanva Cross Penwarne Rd | 07:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:04 |
Treverna, Telephone Box | 07:41 | 08:47 | - | 10:42 | - | - | 12:42 | - | - | 14:42 | - | - | - | 16:57 | 18:06 |
Constantine, Spar | 07:53 | 08:59 | - | 10:54 | - | - | 12:54 | - | - | 14:54 | - | - | - | 17:09 | 18:18 |
Gweek, Quay | 08:02 | 09:08 | - | 11:03 | - | - | 13:03 | - | - | 15:03 | - | - | - | 17:18 | 18:27 |
RNAS Culdrose | 08:08 | 09:14 | - | 11:09 | - | - | 13:09 | - | - | 15:09 | - | - | - | 17:24 | 18:33 |
Helston Sainsburys (for Flambards) | 08:13 | 09:19 | - | 11:14 | - | - | 13:14 | - | - | - | - | - | - | - | 18:38 |
Helston Tesco | 08:17 | 09:23 | - | 11:18 | - | - | 13:18 | - | - | - | - | - | - | - | 18:42 |
Helston Blue Anchor | 08:22 | 09:28 | - | 11:23 | - | - | 13:23 | - | - | 15:15 | - | - | - | 17:30 | 18:47 |
Timetable is updating...