Viewing the timetable for service 35, 35A, 63
Falmouth to Helford Passage or Helston, via Mawnan Smith
via Mawnan Smith
-
Road Closure - Hillhead Road, Kergilliack
11th Nov 2024 - 13th Dec 2024
#TFC35A
11/11/2024 - 13/12/2024
Due to a road closure on Hillhead Road, we are unable to serve stops on Kergilliack Road and Hillhead Road. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 35 | Service 35A | Service 35 | Service 35A | Service 63 | Service 35 | Service 35A | Service 63 | Service 35 | Service 35A | Service 63 | Service 35 | Service 35A | Service 63 | Service 35 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falmouth The Moor | 07:10 | 08:35 | 09:45 | 10:30 | 10:45 | 11:45 | 12:30 | 12:45 | 13:45 | 14:30 | 14:45 | 15:05 | 16:45 | 16:45 | 17:45 |
Top of Killigrew St | - | - | - | - | 10:46 | - | - | 12:46 | - | - | 14:46 | - | - | 16:46 | - |
Swanvale Road | - | - | - | - | 10:49 | - | - | 12:49 | - | - | 14:49 | - | - | 16:49 | - |
Tregoniggie Industrial Estate | - | - | - | - | 10:55 | - | - | 12:55 | - | - | 14:55 | - | - | 16:55 | - |
Kimberley Park | 07:12 | 08:37 | 09:47 | 10:32 | - | 11:47 | 12:32 | - | 13:47 | 14:32 | - | 15:07 | 16:47 | - | 17:47 |
Falmouth, opp School | 07:14 | 08:39 | 09:49 | 10:34 | - | 11:49 | 12:34 | - | 13:49 | 14:34 | - | 15:09 | 16:49 | - | 17:49 |
Kergillack Road | - | 08:41 | - | 10:35 | - | - | 12:35 | - | - | 14:35 | - | - | 16:50 | - | - |
Lamanva Cross | - | 08:45 | - | 10:40 | - | - | 12:40 | - | - | 14:40 | - | - | 16:55 | - | - |
Budock Water, Trelowarren Arms | 07:17 | - | 09:52 | - | 10:57 | 11:52 | - | 12:57 | 13:52 | - | 14:57 | 15:12 | - | 16:57 | 17:52 |
Red Lion | 07:25 | - | 10:00 | - | 11:05 | 12:00 | - | 13:05 | 14:00 | - | 15:05 | 15:20 | - | 17:05 | 18:00 |
Glendurgan Gardens | 07:27 | - | 10:02 | - | 11:07 | 12:02 | - | 13:07 | 14:02 | - | 15:07 | 15:22 | - | 17:07 | 18:02 |
Trebah Gardens | 07:28 | - | 10:03 | - | 11:08 | 12:03 | - | 13:08 | 14:03 | - | 15:08 | 15:23 | - | 17:08 | 18:03 |
Helford Passage, Trebah Gardens | 07:30 | - | 10:05 | - | 11:10 | 12:05 | - | 13:10 | 14:05 | - | 15:10 | 15:25 | - | 17:10 | 18:05 |
Red Lion | 07:34 | - | - | - | - | - | - | - | - | - | - | 15:29 | - | - | 18:09 |
Lamanva Cross | 07:40 | - | - | - | - | - | - | - | - | - | - | 15:34 | - | - | 18:14 |
Treverna, Telephone Box | 07:42 | 08:47 | - | 10:42 | - | - | 12:42 | - | - | 14:42 | - | 15:36 | 16:57 | - | 18:16 |
Spar | 07:54 | 08:59 | - | 10:54 | - | - | 12:54 | - | - | 14:54 | - | 15:48 | 17:09 | - | 18:28 |
Gweek, Quay | 08:03 | 09:08 | - | 11:03 | - | - | 13:03 | - | - | 15:03 | - | - | 17:18 | - | 18:37 |
RNAS Main Entrance | 08:09 | 09:14 | - | 11:09 | - | - | 13:09 | - | - | 15:09 | - | - | 17:24 | - | 18:43 |
Sainsburys | 08:14 | 09:19 | - | 11:14 | - | - | 13:14 | - | - | - | - | - | 17:29 | - | 18:48 |
Tesco | 08:21 | 09:25 | - | 11:21 | - | - | 13:21 | - | - | - | - | - | 17:35 | - | 18:54 |
Helston School, Bus Bays | 08:25 | - | - | - | - | - | - | - | - | 15:22 | - | - | - | - | - |
Timetable is updating...