Viewing the timetable for service MOUS
Penzance to Mousehole, via Newlyn
via Newlyn
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | Service MOUS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station | 06:30 | 06:55 | 07:15 | 08:00 | 08:35 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:02 | 16:25 | 16:50 | 17:10 | 17:30 | 18:00 | 18:30 | 19:00 | 19:45 | 20:30 | 21:15 | 22:00 | 22:45 |
West Cornwall Hospital | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:33 | - | - | - | - | - | - | - | - | - | - | - |
Rope Walk | 06:36 | 07:01 | 07:21 | 08:06 | 08:41 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:08 | 16:36 | 16:56 | 17:16 | 17:36 | 18:06 | 18:36 | 19:06 | 19:51 | 20:36 | 21:21 | 22:06 | 22:51 |
Red Lion | 06:44 | 07:09 | 07:29 | 08:14 | 08:49 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:16 | 16:43 | 17:04 | 17:24 | 17:44 | 18:14 | 18:44 | 19:14 | 19:59 | 20:44 | 21:29 | 22:14 | 22:59 |
The Old Coastguard Hotel | 06:49 | 07:14 | 07:34 | 08:19 | 08:54 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:21 | 16:47 | 17:09 | 17:29 | 17:49 | 18:19 | 18:49 | 19:19 | 20:04 | 20:49 | 21:34 | 22:19 | 23:04 |
The Harbour | 06:50 | 07:15 | 07:35 | 08:20 | 08:56 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:23 | 16:48 | 17:11 | 17:31 | 17:51 | 18:20 | 18:50 | 19:20 | 20:05 | 20:50 | 21:35 | 22:20 | 23:05 |
Timetable is updating...